Data:Sapling of the White Tree (9R35)/Data: Difference between revisions
From LOTR-TCG Wiki
(Fixing an incorrect "True" to "yes") |
(Mass edit to facilitate faster conversion to the hybrid foil style) |
||
| Line 36: | Line 36: | ||
|ID=LOTR-EN09F035.0 | |ID=LOTR-EN09F035.0 | ||
|BaseCardID=LOTR-EN09F035.0 | |BaseCardID=LOTR-EN09F035.0 | ||
|Subset= | |Subset=S | ||
|Revision=0 | |Revision=0 | ||
|ReleaseDate= | |ReleaseDate= | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN09F035.0_portrait.jpg | |PortraitFilename=LOTR-EN09F035.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=no | ||
|IsPlayable=yes | |IsPlayable=yes | ||
|CollInfo=9R35 | |CollInfo=9R35 | ||
| Line 68: | Line 68: | ||
|ID=LOTR-DE09F035.0 | |ID=LOTR-DE09F035.0 | ||
|BaseCardID=LOTR-EN09F035.0 | |BaseCardID=LOTR-EN09F035.0 | ||
|Subset= | |Subset=S | ||
|Revision=0 | |Revision=0 | ||
|ImageFilename=LOTR-DE09F035.0_card.jpg | |ImageFilename=LOTR-DE09F035.0_card.jpg | ||
| Line 90: | Line 90: | ||
|ID=LOTR-FR09F035.0 | |ID=LOTR-FR09F035.0 | ||
|BaseCardID=LOTR-EN09F035.0 | |BaseCardID=LOTR-EN09F035.0 | ||
|Subset= | |Subset=S | ||
|Revision=0 | |Revision=0 | ||
|ImageFilename=LOTR-FR09F035.0_card.jpg | |ImageFilename=LOTR-FR09F035.0_card.jpg | ||
| Line 110: | Line 110: | ||
|ID=LOTR-IT09F035.0 | |ID=LOTR-IT09F035.0 | ||
|BaseCardID=LOTR-EN09F035.0 | |BaseCardID=LOTR-EN09F035.0 | ||
|Subset= | |Subset=S | ||
|Revision=0 | |Revision=0 | ||
|ImageFilename=LOTR-IT09F035.0_card.jpg | |ImageFilename=LOTR-IT09F035.0_card.jpg | ||
Revision as of 01:43, 3 March 2022
Back to Reflections Index |
Scroll of Isildur (9R36) |
This page defines the card data as used on the main Data:Sapling of the White Tree (9R35) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN09F035.0 |
|---|---|
| ReprintBaseID | LOTR-EN09F035.0 |
| Title | Sapling of the White Tree |
| Subtitle | |
| Set Number | 9 |
| Subset | F |
| SetOrder | 35 |
| Rarity | R |
| Card Number | 35 |
| Revision | 0 |
| CollInfo | 9R35 |
| GEMP_ID | 9_35 |
| LOTRO Hex ID | 63 46 95 08 |
| LOTRO Image # | 09_035 |
| TLHH Image # | LOTR09035 |
| mLOTRO_ID | |
| Culture | Gondor |
| Side | Free Peoples |
| Card Type | Artifact |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes |
| ID | LOTR-FR09F035.0 |
|---|---|
| Base Card ID | LOTR-EN09F035.0 |
| Subset | S |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-FR09F035.0_card.jpg |
| Portrait Filename | |
| Language Code | FR |
| IsPhysical | |
| IsPlayable | |
| CollInfo | |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-IT09F035.0 |
|---|---|
| Base Card ID | LOTR-EN09F035.0 |
| Subset | S |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-IT09F035.0_card.jpg |
| Portrait Filename | |
| Language Code | IT |
| IsPhysical | |
| IsPlayable | |
| CollInfo | |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
\n

