Data:Morgul Tormentor (0P92)/Data: Difference between revisions
From LOTR-TCG Wiki
(Fixing an incorrect "True" to "yes") |
(Mass edit to facilitate faster conversion to the hybrid foil style) |
||
| Line 36: | Line 36: | ||
|ID=LOTR-EN00S092.0 | |ID=LOTR-EN00S092.0 | ||
|BaseCardID=LOTR-EN00S092.0 | |BaseCardID=LOTR-EN00S092.0 | ||
|Subset= | |Subset=S | ||
|Revision=0 | |Revision=0 | ||
|ReleaseDate= | |ReleaseDate= | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN00S092.0_portrait.jpg | |PortraitFilename=LOTR-EN00S092.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=no | ||
|IsPlayable=yes | |IsPlayable=yes | ||
|CollInfo=0P92 | |CollInfo=0P92 | ||
Revision as of 00:36, 3 March 2022
Back to Promotional Index |
Farmer Maggot, Hobbit of the Marish (0P93) |
This page defines the card data as used on the main Data:Morgul Tormentor (0P92) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN00S092.0 |
|---|---|
| ReprintBaseID | LOTR-EN00S092.0 |
| Title | Morgul Tormentor |
| Subtitle | |
| Set Number | 0 |
| Subset | F |
| SetOrder | 92 |
| Rarity | P |
| Card Number | 92 |
| Revision | 0 |
| CollInfo | 0P92 |
| GEMP_ID | 0_92 |
| LOTRO Hex ID | 2C 05 |
| LOTRO Image # | 12_090 |
| TLHH Image # | LOTR00092 |
| mLOTRO_ID | |
| Culture | Orc |
| Side | Shadow |
| Card Type | Minion |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes |
\n

