Data:The Prancing Pony (0D12)/Data: Difference between revisions
From LOTR-TCG Wiki
(Adding "DataPages" category for easier mass editing) |
(Fixing an incorrect "True" to "yes") |
||
| Line 26: | Line 26: | ||
|Side=None | |Side=None | ||
|CardType=Site | |CardType=Site | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|SearchTerms= | |SearchTerms= | ||
|Notes=Scan courtesy of ununtrium. | |Notes=Scan courtesy of ununtrium. | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN00D012.0_portrait.jpg | |PortraitFilename=LOTR-EN00D012.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|CollInfo=0D12 | |CollInfo=0D12 | ||
|Title=The Prancing Pony | |Title=The Prancing Pony | ||
Revision as of 23:52, 16 November 2021
Back to Promotional Index |
Falls of Rauros (0D13) |
This page defines the card data as used on the main Data:The Prancing Pony (0D12) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN00D012.0 |
|---|---|
| ReprintBaseID | LOTR-EN00D012.0 |
| Title | The Prancing Pony |
| Subtitle | |
| Set Number | 0 |
| Subset | D |
| SetOrder | 143 |
| Rarity | D |
| Card Number | 12 |
| Revision | 0 |
| CollInfo | 0D12 |
| GEMP_ID | 0_12 |
| LOTRO Hex ID | 60 9C 7D 0A |
| LOTRO Image # | 01_324 |
| TLHH Image # | LOTR00D12 |
| mLOTRO_ID | |
| Culture | Site |
| Side | None |
| Card Type | Site |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes | Scan courtesy of ununtrium. |
\n

