Data:The Balrog's Sword (0P42)/Data: Difference between revisions
From LOTR-TCG Wiki
(Adding "DataPages" category for easier mass editing) |
(Fixing an incorrect "True" to "yes") |
||
| Line 26: | Line 26: | ||
|Side=Shadow | |Side=Shadow | ||
|CardType=Artifact | |CardType=Artifact | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|SearchTerms= | |SearchTerms= | ||
|Notes= | |Notes= | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN00S042.0_portrait.jpg | |PortraitFilename=LOTR-EN00S042.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|CollInfo=0P42 | |CollInfo=0P42 | ||
|Title=The Balrog's Sword | |Title=The Balrog's Sword | ||
Revision as of 23:50, 16 November 2021
Back to Promotional Index |
Ulaire Nelya, Ringwraith in Twilight (0P43) |
This page defines the card data as used on the main Data:The Balrog's Sword (0P42) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN00S042.0 |
|---|---|
| ReprintBaseID | LOTR-EN00S042.0 |
| Title | The Balrog's Sword |
| Subtitle | |
| Set Number | 0 |
| Subset | S |
| SetOrder | 42 |
| Rarity | P |
| Card Number | 42 |
| Revision | 0 |
| CollInfo | 0P42 |
| GEMP_ID | 0_42 |
| LOTRO Hex ID | 2A 02 |
| LOTRO Image # | 00_042 |
| TLHH Image # | LOTR00042 |
| mLOTRO_ID | |
| Culture | Moria |
| Side | Shadow |
| Card Type | Artifact |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes |
\n

