Data:Mumakil Commander, Bold and Grim (18R71)/Data: Difference between revisions
From LOTR-TCG Wiki
(Adding "DataPages" category for easier mass editing) |
(Fixing an incorrect "True" to "yes") |
||
| Line 26: | Line 26: | ||
|Side=Shadow | |Side=Shadow | ||
|CardType=Minion | |CardType=Minion | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|SearchTerms= | |SearchTerms= | ||
|Notes= | |Notes= | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN18S071.0_portrait.jpg | |PortraitFilename=LOTR-EN18S071.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|CollInfo=18R71 | |CollInfo=18R71 | ||
|Title=Mûmakil Commander | |Title=Mûmakil Commander | ||
Revision as of 23:29, 16 November 2021
Back to Treachery & Deceit Index |
Ruffian (18C72) |
This page defines the card data as used on the main Data:Mumakil Commander, Bold and Grim (18R71) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN18S071.0 |
|---|---|
| ReprintBaseID | LOTR-EN18S071.0 |
| Title | Mumakil Commander |
| Subtitle | Bold and Grim |
| Set Number | 18 |
| Subset | S |
| SetOrder | 71 |
| Rarity | R |
| Card Number | 71 |
| Revision | 0 |
| CollInfo | 18R71 |
| GEMP_ID | 18_71 |
| LOTRO Hex ID | 67 8C 2A 11 |
| LOTRO Image # | 18_071 |
| TLHH Image # | LOTR18071 |
| mLOTRO_ID | |
| Culture | Men |
| Side | Shadow |
| Card Type | Minion |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes |
\n

