Data:Grousing Hillman (15C82)/Data: Difference between revisions
From LOTR-TCG Wiki
(Adding "DataPages" category for easier mass editing) |
(Fixing an incorrect "True" to "yes") |
||
| Line 26: | Line 26: | ||
|Side=Shadow | |Side=Shadow | ||
|CardType=Minion | |CardType=Minion | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|SearchTerms= | |SearchTerms= | ||
|Notes= | |Notes= | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN15S082.0_portrait.jpg | |PortraitFilename=LOTR-EN15S082.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|CollInfo=15C82 | |CollInfo=15C82 | ||
|Title=Grousing Hillman | |Title=Grousing Hillman | ||
Revision as of 23:14, 16 November 2021
Back to The Hunters Index |
Hunting Herdsman (15C83) |
This page defines the card data as used on the main Data:Grousing Hillman (15C82) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN15S082.0 |
|---|---|
| ReprintBaseID | LOTR-EN15S082.0 |
| Title | Grousing Hillman |
| Subtitle | |
| Set Number | 15 |
| Subset | S |
| SetOrder | 85 |
| Rarity | C |
| Card Number | 82 |
| Revision | 0 |
| CollInfo | 15C82 |
| GEMP_ID | 15_82 |
| LOTRO Hex ID | 62 21 4E 0E |
| LOTRO Image # | 15_082 |
| TLHH Image # | LOTR15082 |
| mLOTRO_ID | |
| Culture | Men |
| Side | Shadow |
| Card Type | Minion |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes |
\n

