Data:Falls of Rauros (0D13)/Data: Difference between revisions
From LOTR-TCG Wiki
(Adding "DataPages" category for easier mass editing) |
No edit summary |
||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN00D013.0_portrait.jpg | |PortraitFilename=LOTR-EN00D013.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=no | ||
|IsPlayable=yes | |IsPlayable=yes | ||
|CollInfo=0D13 | |CollInfo=0D13 | ||
| Line 60: | Line 60: | ||
|Notes= | |Notes= | ||
}} | }} | ||
{{Foil | |||
|ID=LOTR-EN00F013.0 | |||
|BaseCardID=LOTR-EN00D013.0 | |||
|Revision=0 | |||
|IsPhysical=yes | |||
|ReleaseDate= | |||
|ReleaseNotes= | |||
|CollInfo=0D13 | |||
|LanguageCode=EN | |||
|ImageFilename=LOTR-EN00F013.0_card.jpg | |||
|Notes= | |||
}} | |||
\n[[Category: Data Pages]] | \n[[Category: Data Pages]] | ||
Revision as of 00:22, 3 March 2022
Back to Promotional Index |
Imladris (0D14) |
This page defines the card data as used on the main Data:Falls of Rauros (0D13) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN00D013.0 |
|---|---|
| ReprintBaseID | LOTR-EN00D013.0 |
| Title | Falls of Rauros |
| Subtitle | |
| Set Number | 0 |
| Subset | D |
| SetOrder | 144 |
| Rarity | D |
| Card Number | 13 |
| Revision | 0 |
| CollInfo | 0D13 |
| GEMP_ID | 0_13 |
| LOTRO Hex ID | 62 6D 36 10 |
| LOTRO Image # | 17_146 |
| TLHH Image # | LOTR00D13 |
| mLOTRO_ID | |
| Culture | Site |
| Side | None |
| Card Type | Site |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes | Scan courtesy of ununtrium. |
\n


