Data:Covetous Uruk (0P121)/Data: Difference between revisions
From LOTR-TCG Wiki
(Adding "DataPages" category for easier mass editing) |
(Mass edit to facilitate faster conversion to the hybrid foil style) |
||
| Line 36: | Line 36: | ||
|ID=LOTR-EN00S121.0 | |ID=LOTR-EN00S121.0 | ||
|BaseCardID=LOTR-EN00S121.0 | |BaseCardID=LOTR-EN00S121.0 | ||
|Subset= | |Subset=S | ||
|Revision=0 | |Revision=0 | ||
|ReleaseDate= | |ReleaseDate= | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN00S121.0_portrait.jpg | |PortraitFilename=LOTR-EN00S121.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=no | ||
|IsPlayable=yes | |IsPlayable=yes | ||
|CollInfo=0P121 | |CollInfo=0P121 | ||
Revision as of 00:36, 3 March 2022
Back to Promotional Index |
Haldir, Sentry of the Golden Wood (0P122) |
This page defines the card data as used on the main Data:Covetous Uruk (0P121) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN00S121.0 |
|---|---|
| ReprintBaseID | LOTR-EN00S121.0 |
| Title | Covetous Uruk |
| Subtitle | |
| Set Number | 0 |
| Subset | F |
| SetOrder | 121 |
| Rarity | P |
| Card Number | 121 |
| Revision | 0 |
| CollInfo | 0P121 |
| GEMP_ID | 0_121 |
| LOTRO Hex ID | 6E 25 4E 0E |
| LOTRO Image # | 15_158 |
| TLHH Image # | LOTR00121 |
| mLOTRO_ID | |
| Culture | Uruk-hai |
| Side | Shadow |
| Card Type | Minion |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes | Scan courtesy of HawkeyeSPF. |
\n

