Data:Eomer's Bow (18R95)/Data: Difference between revisions
From LOTR-TCG Wiki
(IstariBot mass importing articles from the old DokuWiki instance.) |
(IstariBot mass importing articles from the old DokuWiki instance.) |
||
| Line 46: | Line 46: | ||
|IsPlayable=True | |IsPlayable=True | ||
|CollInfo=18R95 | |CollInfo=18R95 | ||
|Title= | |Title=Éomer's Bow | ||
|Subtitle= | |Subtitle= | ||
|Subtypes=Ranged Weapon | |Subtypes=Ranged Weapon | ||
Revision as of 13:33, 14 October 2021
Back to Treachery & Deceit Index |
Erkenbrand's Horn (18R96) |
This page defines the card data as used on the main Data:Eomer's Bow (18R95) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN18S095.0 |
|---|---|
| ReprintBaseID | LOTR-EN18S095.0 |
| Title | Eomer's Bow |
| Subtitle | |
| Set Number | 18 |
| Subset | S |
| SetOrder | 95 |
| Rarity | R |
| Card Number | 95 |
| Revision | 0 |
| CollInfo | 18R95 |
| GEMP_ID | 18_95 |
| LOTRO Hex ID | 6F 8D 2A 11 |
| LOTRO Image # | 18_095 |
| TLHH Image # | LOTR18095 |
| mLOTRO_ID | |
| Culture | Rohan |
| Side | Free Peoples |
| Card Type | Possession |
| Was Physically Printed | True |
| Is An Actual Playable Card | True |
| SearchTerms | |
| Notes |

