Data:Hunting Herdsman (15C83)/Data: Difference between revisions
From LOTR-TCG Wiki
(IstariBot mass importing articles from the old DokuWiki instance.) |
(IstariBot mass importing articles from the old DokuWiki instance.) |
||
| Line 58: | Line 58: | ||
This minion is strength +3 for each follower you can spot. | This minion is strength +3 for each follower you can spot. | ||
|Lore=Hunters are valuable members of Dunlending tribes. | |||
|PromoText= | |PromoText= | ||
|Notes= | |Notes= | ||
}} | }} | ||
Revision as of 07:47, 14 October 2021
Back to The Hunters Index |
Last Gasp (15R84) |
This page defines the card data as used on the main Data:Hunting Herdsman (15C83) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN15S083.0 |
|---|---|
| ReprintBaseID | LOTR-EN15S083.0 |
| Title | Hunting Herdsman |
| Subtitle | |
| Set Number | 15 |
| Subset | S |
| SetOrder | 86 |
| Rarity | C |
| Card Number | 83 |
| Revision | 0 |
| CollInfo | 15C83 |
| GEMP_ID | 15_83 |
| LOTRO Hex ID | 63 21 4E 0E |
| LOTRO Image # | 15_083 |
| TLHH Image # | LOTR15083 |
| mLOTRO_ID | |
| Culture | Men |
| Side | Shadow |
| Card Type | Minion |
| Was Physically Printed | True |
| Is An Actual Playable Card | True |
| SearchTerms | |
| Notes |

