LOTR06077: Difference between revisions
From LOTR-TCG Wiki
imported>IstariBot (IstariBot mass importing articles from the old DokuWiki instance.) |
imported>IstariBot (IstariBot mass importing articles from the old DokuWiki instance.) |
||
| Line 4: | Line 4: | ||
{{LegacyCardInfoBox | {{LegacyCardInfoBox | ||
|SetNum=06 | | SetNum=06 | ||
|CardNum=077 | | CardNum=077 | ||
| SetName=Ents of Fangorn | | SetName=Ents of Fangorn | ||
|Side=Shadow | | Side=Shadow | ||
| Culture=Moria | | Culture=Moria | ||
|Twilight=0 | | Twilight=0 | ||
| FullCardType=Condition | | FullCardType=Condition | ||
| GameText=Plays to your support area. At sites 2T and 3T, The Balrog's twilight cost is -3. Skirmish: Discard this condition to make a unique[MORIA] minion strength +3. | | GameText=Plays to your support area. At sites 2T and 3T, The Balrog's twilight cost is -3. Skirmish: Discard this condition to make a unique [MORIA] minion strength +3. | ||
| Lore=''"'...carved in the living rock of Zirakzigil, the pinnacle of the Silvertine.'"'' | | Lore=''"'...carved in the living rock of Zirakzigil, the pinnacle of the Silvertine.'"'' | ||
| Rarity=R | | Rarity=R | ||
Revision as of 07:23, 5 August 2020
Back to Left |
General Strategy
In this section, describe:
- Deck design strategy.
- Gameplay considerations.
Strengths and Weaknesses
Strong Versus...
- Add cards and explanations here.
Weak Versus...
- Add cards and explanations here.
Example Decks
- Decklists or links to decks that use this card.
Rules and Clarifications
- Clarify existing rules if needed.
- Link to rules discussions on TLHH.
Extra Information
- Add other information regarding printing, rarity, trivia, etc.
