LOTR01353: Difference between revisions
From LOTR-TCG Wiki
imported>Teltura (Created page with "====== Anduin Confluence (1U353) ====== {{description>Full card information and wiki for Anduin Confluence (1U353) from LotR TCG}} <WRAP dbshell><WRAP 990px center> <WRAP 240...") |
imported>IstariBot (IstariBot mass importing articles from the old DokuWiki instance.) |
||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
{{NavBar|Set|Left|Right}} | |||
{{LegacyCardInfoBox | |||
|SetNum=01 | |||
| | |CardNum=353 | ||
| SetName=The Fellowship of the Ring | |||
| | |Twilight=6 | ||
| Site | | FullCardType=Site | ||
| | | Stat3Name=Site | ||
| Rarity | |Stat3=7 | ||
| Notes | | GameText=River. When the fellowship moves to Anduin Confluence, discard every ally. | ||
| Rarity=U | |||
| Notes=Version: +. | |||
}} | |||
= General Strategy = | |||
The reason Hobbit decks run Thror's Map and[Elven] ally or Horn of Boromir decks run Pathfinder, few cards can be as devastating to a Free People's support area as Anduin Confluence. The site 7 river discards all allies immediately after the site six sanctuary. | |||
= Strengths and Weaknesses = | |||
=== Strong Versus... === | === Strong Versus... === | ||
* Horn of Boromir Decks | |||
* Hobbit Hospital Decks | |||
* River keyword | |||
=== Weak Versus... === | === Weak Versus... === | ||
* Ineffective against decks without allies | |||
= Extra Information = | |||
== Other Prints of Anduin Confluence == | |||
[[ | [[lotr11228|Shadows]] | ||
Revision as of 00:00, 4 August 2020
Back to Left |
General Strategy
The reason Hobbit decks run Thror's Map and[Elven] ally or Horn of Boromir decks run Pathfinder, few cards can be as devastating to a Free People's support area as Anduin Confluence. The site 7 river discards all allies immediately after the site six sanctuary.
Strengths and Weaknesses
Strong Versus...
- Horn of Boromir Decks
- Hobbit Hospital Decks
- River keyword
Weak Versus...
- Ineffective against decks without allies
