Data:Naith Armaments (V2 10)/Data: Difference between revisions
From LOTR-TCG Wiki
(IstariBot mass importing articles from the old DokuWiki instance.) |
(IstariBot mass importing articles from the old DokuWiki instance.) |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{NavBar|LOTR-ENV2S010.0|[[ | {{NavBar|LOTR-ENV2S010.0|[[King of the Golden Hall Index]]|[[Data:Leithio i Phillin! (V2_9)/Data|Leithio i Phillin! (V2_9)]]|[[Data:To Honour That Allegiance (V2_11)/Data|To Honour That Allegiance (V2_11)]]}} | ||
{{PCCardTabs|Elven}} | {{PCCardTabs|Elven}} | ||
| Line 11: | Line 11: | ||
|Title=Naith Armaments | |Title=Naith Armaments | ||
|Subtitle= | |Subtitle= | ||
|SetNum= | |SetNum=V2 | ||
|Subset=S | |Subset=S | ||
|SetOrder=10 | |SetOrder=10 | ||
| Line 18: | Line 18: | ||
|Revision=0 | |Revision=0 | ||
|CollInfo=V2_10 | |CollInfo=V2_10 | ||
|GEMP_ID= | |GEMP_ID=102_10 | ||
|LOTRO_HexNum= | |LOTRO_HexNum= | ||
|LOTRO_ImageNum= | |LOTRO_ImageNum= | ||
Revision as of 04:58, 15 December 2024
Back to King of the Golden Hall Index |
To Honour That Allegiance (V2_11) |
This page defines the card data as used on the main Data:Naith Armaments (V2 10) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-ENV2S010.0 |
|---|---|
| ReprintBaseID | LOTR-ENV2S010.0 |
| Title | Naith Armaments |
| Subtitle | |
| Set Number | V2 |
| Subset | S |
| SetOrder | 10 |
| Rarity | |
| Card Number | 10 |
| Revision | 0 |
| CollInfo | V2_10 |
| GEMP_ID | 102_10 |
| LOTRO Hex ID | |
| LOTRO Image # | |
| TLHH Image # | |
| mLOTRO_ID | |
| Culture | Elven |
| Side | Free Peoples |
| Card Type | Possession |
| Was Physically Printed | False |
| Is An Actual Playable Card | True |
| SearchTerms | |
| Notes |

