Data:Gothmog, Morgul Leader (18RF10)/Data: Difference between revisions
From LOTR-TCG Wiki
(Mass edit to facilitate faster conversion to the hybrid foil style) Tag: Reverted |
(Undoing hybrid foil application for RF cards) Tag: Manual revert |
||
| Line 36: | Line 36: | ||
|ID=LOTR-EN18A010.0 | |ID=LOTR-EN18A010.0 | ||
|BaseCardID=LOTR-EN18A010.0 | |BaseCardID=LOTR-EN18A010.0 | ||
|Subset= | |Subset=A | ||
|Revision=0 | |Revision=0 | ||
|ReleaseDate= | |ReleaseDate= | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN18A010.0_portrait.jpg | |PortraitFilename=LOTR-EN18A010.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable=yes | |IsPlayable=yes | ||
|CollInfo=18RF10 | |CollInfo=18RF10 | ||
Revision as of 02:30, 3 March 2022
Back to Treachery & Deceit Index |
Erkenbrand's Horn (18RF11) |
This page defines the card data as used on the main Data:Gothmog, Morgul Leader (18RF10) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN18A010.0 |
|---|---|
| ReprintBaseID | LOTR-EN18A010.0 |
| Title | Gothmog |
| Subtitle | Morgul Leader |
| Set Number | 18 |
| Subset | A |
| SetOrder | 150 |
| Rarity | RF |
| Card Number | 10 |
| Revision | 0 |
| CollInfo | 18RF10 |
| GEMP_ID | 18_10 |
| LOTRO Hex ID | 65 8D 2A 11 |
| LOTRO Image # | 18_085 |
| TLHH Image # | LOTR18F10 |
| mLOTRO_ID | |
| Culture | Orc |
| Side | Shadow |
| Card Type | Minion |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes | Legends Series. Image fix by Malachi. Game text is an erratum. |
\n

