Data:Gorgoroth Swarm (0W28)/Data: Difference between revisions
From LOTR-TCG Wiki
(Adding "DataPages" category for easier mass editing) |
(IstariBot mass importing articles from the old DokuWiki instance.) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 26: | Line 26: | ||
|Side=Shadow | |Side=Shadow | ||
|CardType=Minion | |CardType=Minion | ||
|IsPhysical= | |IsPhysical=no | ||
|IsPlayable= | |IsPlayable=no | ||
|SearchTerms= | |SearchTerms= | ||
|Notes=Mount Doom Preview King Draft Pack. | |Notes=Mount Doom Preview King Draft Pack. | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN00W028.0_portrait.jpg | |PortraitFilename=LOTR-EN00W028.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=no | ||
|IsPlayable= | |IsPlayable=no | ||
|CollInfo=0W28 | |CollInfo=0W28 | ||
|IsUnique=no | |||
|IsUnique=no | |||
|Title=Gorgoroth Swarm | |Title=Gorgoroth Swarm | ||
|Subtitle= | |Subtitle= | ||
Latest revision as of 03:46, 1 July 2022
Back to Promotional Index |
Easterling Pillager (0W29) |
This page defines the card data as used on the main Data:Gorgoroth Swarm (0W28) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN00W028.0 |
|---|---|
| ReprintBaseID | LOTR-EN00W028.0 |
| Title | Gorgoroth Swarm |
| Subtitle | |
| Set Number | 0 |
| Subset | W |
| SetOrder | 184 |
| Rarity | W |
| Card Number | 28 |
| Revision | 0 |
| CollInfo | 0W28 |
| GEMP_ID | 0_28 |
| LOTRO Hex ID | 4C 6B 18 |
| LOTRO Image # | 00_100028 |
| TLHH Image # | LOTR00W28 |
| mLOTRO_ID | |
| Culture | Sauron |
| Side | Shadow |
| Card Type | Minion |
| Was Physically Printed | no |
| Is An Actual Playable Card | no |
| SearchTerms | |
| Notes | Mount Doom Preview King Draft Pack. |
\n

