Data:Aragorn, Strider (11R54)/Data: Difference between revisions
From LOTR-TCG Wiki
(Fixing an incorrect "True" to "yes") |
(IstariBot mass importing articles from the old DokuWiki instance.) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 46: | Line 46: | ||
|IsPlayable=yes | |IsPlayable=yes | ||
|CollInfo=11R54 | |CollInfo=11R54 | ||
|IsUnique=yes | |||
|Title=Aragorn | |Title=Aragorn | ||
|Subtitle=Strider | |Subtitle=Strider | ||
| Line 65: | Line 66: | ||
|ID=LOTR-TW11S054.0 | |ID=LOTR-TW11S054.0 | ||
|BaseCardID=LOTR-EN11S054.0 | |BaseCardID=LOTR-EN11S054.0 | ||
|Subset= | |Subset=S | ||
|IsPhysical=no | |||
|CollInfo=11R54T | |CollInfo=11R54T | ||
|ReleaseDate= | |ReleaseDate= | ||
|ReleaseNotes= | |ReleaseNotes= | ||
|ImageFilename=LOTR-TW11S054.0_card.jpg | |ImageFilename=LOTR-TW11S054.0_card.jpg | ||
|Notes= | |||
}} | |||
{{Foil | |||
|ID=LOTR-TW11F054.0 | |||
|BaseCardID=LOTR-EN11S054.0 | |||
|Revision=0 | |||
|IsPhysical=yes | |||
|ReleaseDate= | |||
|ReleaseNotes= | |||
|CollInfo=11R54T | |||
|LanguageCode=TW | |||
|ImageFilename=LOTR-TW11F054.0_card.jpg | |||
|Notes= | |||
}} | |||
{{Foil | |||
|ID=LOTR-TG11F054.0 | |||
|BaseCardID=LOTR-EN11S054.0 | |||
|Revision=0 | |||
|IsPhysical=yes | |||
|ReleaseDate= | |||
|ReleaseNotes= | |||
|CollInfo=11R54T | |||
|LanguageCode=TG | |||
|ImageFilename=LOTR-TG11F054.0_card.jpg | |||
|Notes= | |Notes= | ||
}} | }} | ||
| Line 134: | Line 162: | ||
|Notes= | |Notes= | ||
}} | }} | ||
\n[[Category: Data Pages]] | |||
Latest revision as of 05:13, 1 July 2022
Back to Shadows Index |
Armor of the Citadel (11U55) |
This page defines the card data as used on the main Data:Aragorn, Strider (11R54) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN11S054.0 |
|---|---|
| ReprintBaseID | LOTR-EN11S054.0 |
| Title | Aragorn |
| Subtitle | Strider |
| Set Number | 11 |
| Subset | S |
| SetOrder | 54 |
| Rarity | R |
| Card Number | 54 |
| Revision | 0 |
| CollInfo | 11R54 |
| GEMP_ID | 11_54 |
| LOTRO Hex ID | 66 8F 7D 0A |
| LOTRO Image # | 11_054 |
| TLHH Image # | LOTR11054 |
| mLOTRO_ID | |
| Culture | Gondor |
| Side | Free Peoples |
| Card Type | Companion |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes |
| ID | LOTR-FR11S054.0 |
|---|---|
| Base Card ID | LOTR-EN11S054.0 |
| Subset | S |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-FR11S054.0_card.jpg |
| Portrait Filename | |
| Language Code | FR |
| IsPhysical | |
| IsPlayable | |
| CollInfo | |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-IT11S054.0 |
|---|---|
| Base Card ID | LOTR-EN11S054.0 |
| Subset | S |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-IT11S054.0_card.jpg |
| Portrait Filename | |
| Language Code | IT |
| IsPhysical | |
| IsPlayable | |
| CollInfo | |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
\n




