Data:Elven Defender (18C9)/Data: Difference between revisions
From LOTR-TCG Wiki
(IstariBot mass importing articles from the old DokuWiki instance.) |
(adding PC errata) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 26: | Line 26: | ||
|Side=Free Peoples | |Side=Free Peoples | ||
|CardType=Companion | |CardType=Companion | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|SearchTerms= | |SearchTerms= | ||
|Notes= | |Notes= | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN18S009.0_portrait.jpg | |PortraitFilename=LOTR-EN18S009.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|CollInfo=18C9 | |CollInfo=18C9 | ||
|IsUnique=no | |||
|Title=Elven Defender | |Title=Elven Defender | ||
|Subtitle= | |Subtitle= | ||
| Line 60: | Line 61: | ||
|Notes= | |Notes= | ||
}} | }} | ||
{{Errata | |||
|ID=LOTR-EN18S009.1 | |||
|BaseCardID=LOTR-EN18S009.0 | |||
|Subset=S | |||
|Revision=1 | |||
|ReleaseDate=2024-12-06 | |||
|ReleaseNotes= | |||
|ImageFilename=LOTR-EN18E009.1_card.jpg | |||
|IsPhysical=no | |||
|IsPlayable=yes | |||
|IsUnique=no | |||
|Title=Elven Defender | |||
|Subtitle= | |||
|Subtypes=Elf | |||
|TwilightCost=2 | |||
|Strength=5 | |||
|Vitality=3 | |||
|Resistance=7 | |||
|FormattedGameText='''Valiant.''' | |||
While you can spot an {{CI|elven}} token, this companion is strength +2. | |||
|Notes= | |||
}} | |||
[[Category: Data Pages]] | |||
Latest revision as of 20:25, 14 December 2024
Back to Treachery & Deceit Index |
Elven Supplies (18U10) |
This page defines the card data as used on the main Data:Elven Defender (18C9) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN18S009.0 |
|---|---|
| ReprintBaseID | LOTR-EN18S009.0 |
| Title | Elven Defender |
| Subtitle | |
| Set Number | 18 |
| Subset | S |
| SetOrder | 9 |
| Rarity | C |
| Card Number | 9 |
| Revision | 0 |
| CollInfo | 18C9 |
| GEMP_ID | 18_9 |
| LOTRO Hex ID | 69 88 2A 11 |
| LOTRO Image # | 18_009 |
| TLHH Image # | LOTR18009 |
| mLOTRO_ID | |
| Culture | Elven |
| Side | Free Peoples |
| Card Type | Companion |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes |


