Data:Easterling Scout (15C77)/Data: Difference between revisions
From LOTR-TCG Wiki
(IstariBot mass importing articles from the old DokuWiki instance.) |
(IstariBot mass importing articles from the old DokuWiki instance.) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 26: | Line 26: | ||
|Side=Shadow | |Side=Shadow | ||
|CardType=Minion | |CardType=Minion | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|SearchTerms= | |SearchTerms= | ||
|Notes= | |Notes= | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN15S077.0_portrait.jpg | |PortraitFilename=LOTR-EN15S077.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|CollInfo=15C77 | |CollInfo=15C77 | ||
|IsUnique=no | |||
|Title=Easterling Scout | |Title=Easterling Scout | ||
|Subtitle= | |Subtitle= | ||
| Line 60: | Line 61: | ||
|Notes= | |Notes= | ||
}} | }} | ||
\n[[Category: Data Pages]] | |||
Latest revision as of 05:29, 1 July 2022
Back to The Hunters Index |
Engrossed Hillman (15U78) |
This page defines the card data as used on the main Data:Easterling Scout (15C77) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN15S077.0 |
|---|---|
| ReprintBaseID | LOTR-EN15S077.0 |
| Title | Easterling Scout |
| Subtitle | |
| Set Number | 15 |
| Subset | S |
| SetOrder | 80 |
| Rarity | C |
| Card Number | 77 |
| Revision | 0 |
| CollInfo | 15C77 |
| GEMP_ID | 15_77 |
| LOTRO Hex ID | 6D 20 4E 0E |
| LOTRO Image # | 15_077 |
| TLHH Image # | LOTR15077 |
| mLOTRO_ID | |
| Culture | Men |
| Side | Shadow |
| Card Type | Minion |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes |
\n

