Data:Vilya (3R27)/Data: Difference between revisions
m (Istari performing no-op edit to force Cargo to update tables.) |
No edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
{{NavBar|3R27|[[Realms of the Elf-Lords Index]]|[[Something Draws Near (3U26)/Data|Something Draws Near (3U26)]]|[[Voice of Nimrodel (3C28)/Data|Voice of Nimrodel (3C28)]]}} | {{NavBar|3R27|[[Realms of the Elf-Lords Index]]|[[Data:Something Draws Near (3U26)/Data|Something Draws Near (3U26)]]|[[Data:Voice of Nimrodel (3C28)/Data|Voice of Nimrodel (3C28)]]}} | ||
{{CardTabs|Elven}} | {{CardTabs|Elven}} | ||
| Line 26: | Line 26: | ||
|Side=Free Peoples | |Side=Free Peoples | ||
|CardType=Artifact | |CardType=Artifact | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|SearchTerms= | |SearchTerms= | ||
|Notes= | |Notes= | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN03S027.0_portrait.jpg | |PortraitFilename=LOTR-EN03S027.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|CollInfo=3R27 | |CollInfo=3R27 | ||
|IsUnique=yes | |||
|Title=Vilya | |Title=Vilya | ||
|Subtitle= | |Subtitle= | ||
| Line 59: | Line 60: | ||
'''Maneuver:''' Exert Elrond twice and spot a Shadow condition to return that condition to its owner’s hand. | '''Maneuver:''' Exert Elrond twice and spot a Shadow condition to return that condition to its owner’s hand. | ||
|Lore=“Upon his finger was a ring of gold with a great blue stone, Vilya, mightiest of the Three.” | |||
|PromoText= | |PromoText= | ||
|Notes= | |Notes= | ||
}} | }} | ||
{{Errata | |||
|ID=LOTR-EN03S027.1 | |||
|BaseCardID=LOTR-EN03S027.0 | |||
|Subset=S | |||
|Revision=1 | |||
|ReleaseDate=2023-06-07 | |||
|ReleaseNotes=Vilya and its usual bearer {{Card|Elrond, Herald to Gil-galad}} are a common splash combo. For a one-time cost of 4 twilight, you get 1 heal per regroup phase and the ability to infinitely juggle a Shadow condition back to its owner's hand. This particular form of removal is far more annoying than simply discarding would be, since it bypasses discard protection and clogs your opponent's hand right before switching sides. Worst of all, with the +1 vitality, it grants Elrond the flexibility to do it twice in a pinch. | |||
To rework this interaction, Vilya's exertion cost has been dropped to disconnect the HtGG requirement, and the Shadow player is granted the flexibility to either ditch the returned card or cycle another card out if they'd really rather keep it. And then to curtail Vilya's own flexibility, the ring itself is returned to hand, requiring the Free Peoples player to stop and hold onto the card for a turn if they wish to use it on multiple successive sites. | |||
(The clog is now on the other foot; let’s see how you like it.) | |||
Careful that you don’t accidentally kill Elrond while doing this; bonus vitality removal is one of the few guaranteed unblockable sources of death in the game. | |||
|ImageFilename=LOTR-EN03E027.1_card.jpg | |||
|IsPhysical=no | |||
|IsPlayable=yes | |||
|FormattedGameText=Bearer must be Elrond. | |||
'''Maneuver:''' Spot a Shadow condition to return that condition to its owner's hand. That player may discard a card from hand. Return Vilya to your hand. | |||
|Notes= | |||
}} | |||
{{Errata | |||
|ID=LOTR-EN03S027.2 | |||
|BaseCardID=LOTR-EN03S027.0 | |||
|Subset=S | |||
|Revision=2 | |||
|ReleaseDate=2024-04-21 | |||
|ReleaseNotes= | |||
|ImageFilename=LOTR-EN03E027.2_card.jpg | |||
|IsPhysical=no | |||
|IsPlayable=yes | |||
|IsUnique=yes | |||
|Title=Vilya | |||
|Subtitle= | |||
|Subtypes=Ring | |||
|TwilightCost=1 | |||
|VitalityMod=+1 | |||
|FormattedGameText=Bearer must be Elrond. | |||
Maneuver: Exert bearer twice and spot a Shadow condition to return that condition to its owner's hand. That player may discard a card from hand. | |||
|Notes= | |||
}} | |||
{{Errata | |||
|ID=LOTR-EN03S027.3 | |||
|BaseCardID=LOTR-EN03S027.0 | |||
|Subset=E | |||
|Revision=3 | |||
|ReleaseDate=2025-12-13 | |||
|ReleaseNotes= | |||
|ImageFilename=LOTR-EN03E027.3_card.jpg | |||
|IsPhysical=no | |||
|IsPlayable=yes | |||
|IsUnique=yes | |||
|Title=Vilya | |||
|Subtitle= | |||
|Subtypes=Ring | |||
|TwilightCost=0 | |||
|VitalityMod=+1 | |||
|GameText=Bearer must be Elrond.<br>Maneuver: Exert Elrond twice to hinder a Shadow condition. | |||
|TaggedGameText=Bearer must be Elrond.<br><b>Maneuver:</b> Exert Elrond twice to hinder a Shadow condition. | |||
|FormattedGameText=Bearer must be Elrond. | |||
'''Maneuver:''' Exert Elrond twice to hinder a Shadow condition. | |||
|Notes= | |||
}} | |||
| Line 239: | Line 315: | ||
|Notes= | |Notes= | ||
}} | }} | ||
\n[[Category: Data Pages]] | |||
Latest revision as of 23:25, 11 December 2025
Back to Realms of the Elf-Lords Index |
Voice of Nimrodel (3C28) |
This page defines the card data as used on the main Data:Vilya (3R27) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN03S027.0 |
|---|---|
| ReprintBaseID | LOTR-EN03S027.0 |
| Title | Vilya |
| Subtitle | |
| Set Number | 3 |
| Subset | S |
| SetOrder | 27 |
| Rarity | R |
| Card Number | 27 |
| Revision | 0 |
| CollInfo | 3R27 |
| GEMP_ID | 3_27 |
| LOTRO Hex ID | 6B 6D DC 02 |
| LOTRO Image # | 03_027 |
| TLHH Image # | LOTR03027 |
| mLOTRO_ID | |
| Culture | Elven |
| Side | Free Peoples |
| Card Type | Artifact |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes |
| ID | LOTR-EN03S027.1 |
|---|---|
| Base Card ID | LOTR-EN03S027.0 |
| Subset | S |
| Revision | 1 |
| ReleaseDate | 2023-06-07 |
| ReleaseNotes | Vilya and its usual bearer Elrond, Herald to Gil-galad (3R13)
are a common splash combo. For a one-time cost of 4 twilight, you get 1 heal per regroup phase and the ability to infinitely juggle a Shadow condition back to its owner's hand. This particular form of removal is far more annoying than simply discarding would be, since it bypasses discard protection and clogs your opponent's hand right before switching sides. Worst of all, with the +1 vitality, it grants Elrond the flexibility to do it twice in a pinch.
To rework this interaction, Vilya's exertion cost has been dropped to disconnect the HtGG requirement, and the Shadow player is granted the flexibility to either ditch the returned card or cycle another card out if they'd really rather keep it. And then to curtail Vilya's own flexibility, the ring itself is returned to hand, requiring the Free Peoples player to stop and hold onto the card for a turn if they wish to use it on multiple successive sites. (The clog is now on the other foot; let’s see how you like it.) Careful that you don’t accidentally kill Elrond while doing this; bonus vitality removal is one of the few guaranteed unblockable sources of death in the game. |
| Image Filename | |
| Portrait Filename | |
| Language Code | EN |
| IsPhysical | no |
| IsPlayable | |
| CollInfo | |
| Is Unique | no |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | Bearer must be Elrond. Maneuver: Spot a Shadow condition to return that condition to its owner's hand. That player may discard a card from hand. Return Vilya to your hand. |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-DE03F027.0 |
|---|---|
| Base Card ID | LOTR-EN03S027.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-DE03F027.0_card.jpg |
| Portrait Filename | |
| Language Code | DE |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 3R27 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-FR03F027.0 |
|---|---|
| Base Card ID | LOTR-EN03S027.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-FR03F027.0_card.jpg |
| Portrait Filename | |
| Language Code | FR |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 3R27 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-IT03F027.0 |
|---|---|
| Base Card ID | LOTR-EN03S027.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-IT03F027.0_card.jpg |
| Portrait Filename | |
| Language Code | IT |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 3R27 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-ES03F027.0 |
|---|---|
| Base Card ID | LOTR-EN03S027.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-ES03F027.0_card.jpg |
| Portrait Filename | |
| Language Code | ES |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 3R27 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-PL03F027.0 |
|---|---|
| Base Card ID | LOTR-EN03S027.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-PL03F027.0_card.jpg |
| Portrait Filename | |
| Language Code | PL |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 3R27 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
\n










