Data:Legolas, Greenleaf (1R50)/Data: Difference between revisions
From LOTR-TCG Wiki
m (Istari performing no-op edit to force Cargo to update tables.) |
(adding PC errata) |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
{{NavBar|1R50|[[Fellowship of the Ring Index]]|[[The Last Alliance of Elves and Men (1R49)/Data|The Last Alliance of Elves and Men (1R49)]]|[[Legolas, Prince of Mirkwood (1U51)/Data|Legolas, Prince of Mirkwood (1U51)]]}} | {{NavBar|1R50|[[Fellowship of the Ring Index]]|[[Data:The Last Alliance of Elves and Men (1R49)/Data|The Last Alliance of Elves and Men (1R49)]]|[[Data:Legolas, Prince of Mirkwood (1U51)/Data|Legolas, Prince of Mirkwood (1U51)]]}} | ||
{{CardTabs|Elven}} | {{CardTabs|Elven}} | ||
| Line 26: | Line 26: | ||
|Side=Free Peoples | |Side=Free Peoples | ||
|CardType=Companion | |CardType=Companion | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|SearchTerms= | |SearchTerms= | ||
|Notes= | |Notes= | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN01S050.0_portrait.jpg | |PortraitFilename=LOTR-EN01S050.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|CollInfo=1R50 | |CollInfo=1R50 | ||
|IsUnique=yes | |||
|Title=Legolas | |Title=Legolas | ||
|Subtitle=Greenleaf | |Subtitle=Greenleaf | ||
| Line 53: | Line 54: | ||
|Vitality=3 | |Vitality=3 | ||
|Resistance= | |Resistance= | ||
|Signet=Frodo | |||
|GameText=Archer. Archery: Exert Legolas to wound a minion; Legolas does not add to the fellowship archery total. | |GameText=Archer. Archery: Exert Legolas to wound a minion; Legolas does not add to the fellowship archery total. | ||
|TaggedGameText=<keyword>Archer.</keyword> <br><keyword>Archery:</keyword> Exert Legolas to wound a minion; Legolas does not add to the fellowship archery total. | |TaggedGameText=<keyword>Archer.</keyword> <br><keyword>Archery:</keyword> Exert Legolas to wound a minion; Legolas does not add to the fellowship archery total. | ||
| Line 58: | Line 60: | ||
'''Archery:''' Exert Legolas to wound a minion; Legolas does not add to the fellowship archery total. | '''Archery:''' Exert Legolas to wound a minion; Legolas does not add to the fellowship archery total. | ||
|Lore=“‘And I too will go with him,' said Legolas. ‘It would be faithless now to say farewell.'” | |||
|PromoText= | |PromoText= | ||
|Notes= | |Notes= | ||
}} | }} | ||
{{Errata | |||
|ID=LOTR-EN01S050.1 | |||
|BaseCardID=LOTR-EN01S050.0 | |||
|Subset=S | |||
|Revision=1 | |||
|ReleaseDate=2024-12-06 | |||
|ReleaseNotes= | |||
|ImageFilename=LOTR-EN01E050.1_card.jpg | |||
|IsPhysical=no | |||
|IsPlayable=yes | |||
|IsUnique=yes | |||
|Title=Legolas | |||
|Subtitle=Greenleaf | |||
|Subtypes=Elf | |||
|TwilightCost=2 | |||
|Strength=6 | |||
|Vitality=3 | |||
|Resistance=6 | |||
|FormattedGameText=Archer. | |||
'''Archery:''' Exert Legolas to wound a minion. Exert him again unless he bears a ranged weapon or you can spot more minions than companions. | |||
|Notes= | |||
}} | |||
| Line 315: | Line 343: | ||
|Notes= | |Notes= | ||
}} | }} | ||
\n[[Category: Data Pages]] | |||
Latest revision as of 19:35, 14 December 2024
Back to Fellowship of the Ring Index |
Legolas, Prince of Mirkwood (1U51) |
This page defines the card data as used on the main Data:Legolas, Greenleaf (1R50) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN01S050.0 |
|---|---|
| ReprintBaseID | LOTR-EN01S050.0 |
| Title | Legolas |
| Subtitle | Greenleaf |
| Set Number | 1 |
| Subset | S |
| SetOrder | 50 |
| Rarity | R |
| Card Number | 50 |
| Revision | 0 |
| CollInfo | 1R50 |
| GEMP_ID | 1_50 |
| LOTRO Hex ID | 42 27 F4 |
| LOTRO Image # | 01_050 |
| TLHH Image # | LOTR01050 |
| mLOTRO_ID | |
| Culture | Elven |
| Side | Free Peoples |
| Card Type | Companion |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes |
| ID | LOTR-DE01F050.0 |
|---|---|
| Base Card ID | LOTR-EN01S050.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-DE01F050.0_card.jpg |
| Portrait Filename | |
| Language Code | DE |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1R50 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-FR01F050.0 |
|---|---|
| Base Card ID | LOTR-EN01S050.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-FR01F050.0_card.jpg |
| Portrait Filename | |
| Language Code | FR |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1R50 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-IT01F050.0 |
|---|---|
| Base Card ID | LOTR-EN01S050.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-IT01F050.0_card.jpg |
| Portrait Filename | |
| Language Code | IT |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1R50 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-ES01F050.0 |
|---|---|
| Base Card ID | LOTR-EN01S050.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-ES01F050.0_card.jpg |
| Portrait Filename | |
| Language Code | ES |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1R50 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-PL01F050.0 |
|---|---|
| Base Card ID | LOTR-EN01S050.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-PL01F050.0_card.jpg |
| Portrait Filename | |
| Language Code | PL |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1R50 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-PT01F050.0 |
|---|---|
| Base Card ID | LOTR-EN01S050.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-PT01F050.0_card.jpg |
| Portrait Filename | |
| Language Code | PT |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1R50 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-ZH01F050.0 |
|---|---|
| Base Card ID | LOTR-EN01S050.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-ZH01F050.0_card.jpg |
| Portrait Filename | |
| Language Code | ZH |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1R50 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
\n











