Data:Farin, Dwarven Emissary (1C11)/Data: Difference between revisions
From LOTR-TCG Wiki
m (IstariBot moved page Farin, Dwarven Emissary (1C11)/Data to Data:Farin, Dwarven Emissary (1C11)/Data without leaving a redirect: Moving tabbed subpages to dedicated namespace.) |
No edit summary |
||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{NavBar|1C11|[[Fellowship of the Ring Index]]|[[Dwarven Heart (1C10)/Data|Dwarven Heart (1C10)]]|[[Gimli, Dwarf of Erebor (1U12)/Data|Gimli, Dwarf of Erebor (1U12)]]}} | {{NavBar|1C11|[[Fellowship of the Ring Index]]|[[Data:Dwarven Heart (1C10)/Data|Dwarven Heart (1C10)]]|[[Data:Gimli, Dwarf of Erebor (1U12)/Data|Gimli, Dwarf of Erebor (1U12)]]}} | ||
{{CardTabs|Dwarven}} | {{CardTabs|Dwarven}} | ||
| Line 26: | Line 26: | ||
|Side=Free Peoples | |Side=Free Peoples | ||
|CardType=Companion | |CardType=Companion | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|SearchTerms= | |SearchTerms= | ||
|Notes= | |Notes= | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN01S011.0_portrait.jpg | |PortraitFilename=LOTR-EN01S011.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|CollInfo=1C11 | |CollInfo=1C11 | ||
|IsUnique=yes | |||
|IsUnique=yes | |||
|Title=Farin | |Title=Farin | ||
|Subtitle=Dwarven Emissary | |Subtitle=Dwarven Emissary | ||
| Line 58: | Line 60: | ||
While skirmishing an Orc, Farin is strength +2. | While skirmishing an Orc, Farin is strength +2. | ||
|Lore=Among the envoys sent to represent the Dwarves of Erebor at the Council of Elrond was Farin, a young but wise Dwarf, and a fierce foe in battle. | |||
|PromoText= | |PromoText= | ||
|Notes= | |||
}} | |||
{{Errata | |||
|ID=LOTR-EN01E011.1 | |||
|BaseCardID=LOTR-EN01S011.0 | |||
|Subset=S | |||
|Revision=1 | |||
|ReleaseDate=2021-12-19 | |||
|IsPhysical=no | |||
|IsPlayable=yes | |||
|ReleaseNotes=Each of the basic Dwarf companions has had its strength buffed by +1, in an effort to give Fellowship-era Dwarves a little more of a fighting chance. | |||
|ImageFilename=LOTR-EN01E011.1_card.jpg | |||
|Strength=6 | |||
|Notes= | |Notes= | ||
}} | }} | ||
| Line 298: | Line 315: | ||
|Notes= | |Notes= | ||
}} | }} | ||
\n[[Category: Data Pages]] | |||
Latest revision as of 02:21, 12 June 2023
Back to Fellowship of the Ring Index |
Gimli, Dwarf of Erebor (1U12) |
This page defines the card data as used on the main Data:Farin, Dwarven Emissary (1C11) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN01S011.0 |
|---|---|
| ReprintBaseID | LOTR-EN01S011.0 |
| Title | Farin |
| Subtitle | Dwarven Emissary |
| Set Number | 1 |
| Subset | S |
| SetOrder | 11 |
| Rarity | C |
| Card Number | 11 |
| Revision | 0 |
| CollInfo | 1C11 |
| GEMP_ID | 1_11 |
| LOTRO Hex ID | 4B 24 F4 |
| LOTRO Image # | 01_011 |
| TLHH Image # | LOTR01011 |
| mLOTRO_ID | |
| Culture | Dwarven |
| Side | Free Peoples |
| Card Type | Companion |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes |
| ID | LOTR-DE01F011.0 |
|---|---|
| Base Card ID | LOTR-EN01S011.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-DE01F011.0_card.jpg |
| Portrait Filename | |
| Language Code | DE |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1C11 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-FR01F011.0 |
|---|---|
| Base Card ID | LOTR-EN01S011.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-FR01F011.0_card.jpg |
| Portrait Filename | |
| Language Code | FR |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1C11 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-IT01F011.0 |
|---|---|
| Base Card ID | LOTR-EN01S011.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-IT01F011.0_card.jpg |
| Portrait Filename | |
| Language Code | IT |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1C11 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-ES01F011.0 |
|---|---|
| Base Card ID | LOTR-EN01S011.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-ES01F011.0_card.jpg |
| Portrait Filename | |
| Language Code | ES |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1C11 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-PL01F011.0 |
|---|---|
| Base Card ID | LOTR-EN01S011.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-PL01F011.0_card.jpg |
| Portrait Filename | |
| Language Code | PL |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1C11 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-PT01F011.0 |
|---|---|
| Base Card ID | LOTR-EN01S011.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-PT01F011.0_card.jpg |
| Portrait Filename | |
| Language Code | PT |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1C11 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-ZH01F011.0 |
|---|---|
| Base Card ID | LOTR-EN01S011.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-ZH01F011.0_card.jpg |
| Portrait Filename | |
| Language Code | ZH |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1C11 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
\n










