Data:So Fair, So Desperate (8C111)/Data: Difference between revisions
From LOTR-TCG Wiki
(IstariBot mass importing articles from the old DokuWiki instance.) |
(IstariBot mass importing articles from the old DokuWiki instance.) |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{NavBar|8C111|[[Siege of Gondor Index]]|[[Morgai Foothills (8U110)/Data|Morgai Foothills (8U110)]]|[[Song of the Shire (8U112)/Data|Song of the Shire (8U112)]]}} | {{NavBar|8C111|[[Siege of Gondor Index]]|[[Data:Morgai Foothills (8U110)/Data|Morgai Foothills (8U110)]]|[[Data:Song of the Shire (8U112)/Data|Song of the Shire (8U112)]]}} | ||
{{CardTabs|Shire}} | {{CardTabs|Shire}} | ||
| Line 9: | Line 9: | ||
|ID=LOTR-EN08S111.0 | |ID=LOTR-EN08S111.0 | ||
|ReprintBaseID=LOTR-EN08S111.0 | |ReprintBaseID=LOTR-EN08S111.0 | ||
|Title=So Fair | |Title=So Fair, So Desperate | ||
|Subtitle= | |Subtitle= | ||
|SetNum=8 | |SetNum=8 | ||
|Subset=S | |Subset=S | ||
| Line 26: | Line 26: | ||
|Side=Free Peoples | |Side=Free Peoples | ||
|CardType=Event | |CardType=Event | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|SearchTerms= | |SearchTerms= | ||
|Notes= | |Notes= | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN08S111.0_portrait.jpg | |PortraitFilename=LOTR-EN08S111.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|CollInfo=8C111 | |CollInfo=8C111 | ||
|Title=So Fair | |IsUnique=no | ||
|Subtitle= | |Title=So Fair, So Desperate | ||
|Subtitle= | |||
|Subtypes=Skirmish | |Subtypes=Skirmish | ||
|TwilightCost=1 | |TwilightCost=1 | ||
| Line 53: | Line 54: | ||
|TaggedGameText=If the Shadow has initiative, add a threat to make an unbound Hobbit strength +1 for each <symbol>shire</symbol> card you spot. | |TaggedGameText=If the Shadow has initiative, add a threat to make an unbound Hobbit strength +1 for each <symbol>shire</symbol> card you spot. | ||
|FormattedGameText=If the Shadow has initiative, add a threat to make an unbound Hobbit strength +1 for each {{CI|shire}} card you spot. | |FormattedGameText=If the Shadow has initiative, add a threat to make an unbound Hobbit strength +1 for each {{CI|shire}} card you spot. | ||
|Lore=“‘King's man! King's man!' his heart cried within him.” | |||
|PromoText= | |PromoText= | ||
|Notes= | |Notes= | ||
| Line 165: | Line 167: | ||
|Notes= | |Notes= | ||
}} | }} | ||
\n[[Category: Data Pages]] | |||
Latest revision as of 05:06, 1 July 2022
Back to Siege of Gondor Index |
Song of the Shire (8U112) |
This page defines the card data as used on the main Data:So Fair, So Desperate (8C111) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN08S111.0 |
|---|---|
| ReprintBaseID | LOTR-EN08S111.0 |
| Title | So Fair, So Desperate |
| Subtitle | |
| Set Number | 8 |
| Subset | S |
| SetOrder | 111 |
| Rarity | C |
| Card Number | 111 |
| Revision | 0 |
| CollInfo | 8C111 |
| GEMP_ID | 8_111 |
| LOTRO Hex ID | 6F 26 A1 07 |
| LOTRO Image # | 08_111 |
| TLHH Image # | LOTR08111 |
| mLOTRO_ID | |
| Culture | Shire |
| Side | Free Peoples |
| Card Type | Event |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes |
| ID | LOTR-FR08S111.0 |
|---|---|
| Base Card ID | LOTR-EN08S111.0 |
| Subset | S |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-FR08S111.0_card.jpg |
| Portrait Filename | |
| Language Code | FR |
| IsPhysical | |
| IsPlayable | |
| CollInfo | |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-IT08S111.0 |
|---|---|
| Base Card ID | LOTR-EN08S111.0 |
| Subset | S |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-IT08S111.0_card.jpg |
| Portrait Filename | |
| Language Code | IT |
| IsPhysical | |
| IsPlayable | |
| CollInfo | |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-DE08F111.0 |
|---|---|
| Base Card ID | LOTR-EN08S111.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-DE08F111.0_card.jpg |
| Portrait Filename | |
| Language Code | DE |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 8C111 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-FR08F111.0 |
|---|---|
| Base Card ID | LOTR-EN08S111.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-FR08F111.0_card.jpg |
| Portrait Filename | |
| Language Code | FR |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 8C111 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-IT08F111.0 |
|---|---|
| Base Card ID | LOTR-EN08S111.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-IT08F111.0_card.jpg |
| Portrait Filename | |
| Language Code | IT |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 8C111 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
\n


