Data:Gimli, Dwarf of the Mountain-race (2P121)/Data: Difference between revisions
From LOTR-TCG Wiki
(IstariBot mass importing articles from the old DokuWiki instance.) |
No edit summary |
||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{NavBar|2P121|[[Mines of Moria Index]]|[[Valley of the Silverlode (2U120)/Data|Valley of the Silverlode (2U120)]]|[[Gandalf, The Grey Pilgrim (2P122)/Data|Gandalf, The Grey Pilgrim (2P122)]]}} | {{NavBar|2P121|[[Mines of Moria Index]]|[[Data:Valley of the Silverlode (2U120)/Data|Valley of the Silverlode (2U120)]]|[[Data:Gandalf, The Grey Pilgrim (2P122)/Data|Gandalf, The Grey Pilgrim (2P122)]]}} | ||
{{CardTabs|Dwarven}} | {{CardTabs|Dwarven}} | ||
| Line 26: | Line 26: | ||
|Side=Free Peoples | |Side=Free Peoples | ||
|CardType=Companion | |CardType=Companion | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|SearchTerms= | |SearchTerms= | ||
|Notes=Lists: EXL | |Notes=Lists: EXL | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN02S121.0_portrait.jpg | |PortraitFilename=LOTR-EN02S121.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|CollInfo=2P121 | |CollInfo=2P121 | ||
|IsUnique=yes | |||
|Title=Gimli | |Title=Gimli | ||
|Subtitle=Dwarf of the Mountain-race | |Subtitle=Dwarf of the Mountain-race | ||
| Line 53: | Line 54: | ||
|Vitality=3 | |Vitality=3 | ||
|Resistance= | |Resistance= | ||
|Signet=Frodo | |||
|GameText=Damage +1. Each underground site's Shadow number is -2. | |GameText=Damage +1. Each underground site's Shadow number is -2. | ||
|TaggedGameText=<keyword>Damage +1.</keyword> <br>Each underground | |TaggedGameText=<keyword>Damage +1.</keyword> <br>Each underground site's Shadow number is -2. | ||
|FormattedGameText='''Damage +1.''' | |FormattedGameText='''Damage +1.''' | ||
Each underground | Each underground site's Shadow number is -2. | ||
|Lore=“‘In the ruins of the Dwarves, a dwarf's head will be less easy to bewilder than Elves or Men or Hobbits.'” | |||
|PromoText= | |PromoText= | ||
|Notes= | |Notes= | ||
}} | |||
{{Errata | |||
|ID=LOTR-EN02E121.1 | |||
|BaseCardID=LOTR-EN02S121.0 | |||
|Subset=S | |||
|Revision=1 | |||
|ReleaseDate=2021-03-28 | |||
|ReleaseNotes=Gimli is an odd duck. Rather uniquely among the rest of the cards on this list, he isn’t a problem in FOTR in the slightest. We can of course argue whether the same is true for these other cards, but you can’t deny that most of them have at least been ''complained'' about quite loudly and often; the same is not true for Gimli. | |||
Since he is a problem primarily in the post-Shadows world of site manipulation, we are left with reducing his choke impact and granting him an additional bonus to compensate. | |||
(It's probably a moot point anyway, since if you're playing Dwarves that means Bearer of Grudges, but let no one say we didn't at least take Decipher at their word.) | |||
|ImageFilename=LOTR-EN02E121.1_card.jpg | |||
|IsPhysical=no | |||
|IsPlayable=yes | |||
|GameText=Damage +1. Each underground site's Shadow number is -1. While the fellowship is at an underground site, Gimli is strength +1. | |||
|TaggedGameText=<keyword>Damage +1.</keyword> <br>Each underground site's Shadow number is -1. While the fellowship is at an underground site, Gimli is strength +1. | |||
|FormattedGameText='''Damage +1.''' | |||
Each underground site's Shadow number is -1. While the fellowship is at an underground site, Gimli is strength +1. | |||
|Notes='''Decipher Notes''': | |||
Dwarves as a culture have never excelled at keeping site Shadow numbers low and “choking” off the twilight pool. Gimli was a fun anomaly for the Fellowship block, where the number and placement of underground sites was known and limited. Those same boundaries held true on the Tower and King site paths. But with Shadows, all that is changing. | |||
Shadows has a big focus on what design and development call "terrain" – that is, whether a site is a battleground, forest, mountain, river, or any of the other similar types of keywords. Terrain is so important with the new adventure path that in playtesting, players were frequently bidding to go second, and "pathfinding" (selection of the next site by the Free Peoples player) was valued as it has never been before. If a player wants to run an adventure path of nothing but one type of terrain, that may well be possible – if not with Shadows, then likely once Black Rider and Bloodlines are added to the mix. | |||
In short, having a single, easy-to-start card (one with out-of-culture gameplay, at that) which could potentially deny 2 twilight tokens at every single site simply proved too strong. | |||
}} | }} | ||
| Line 238: | Line 269: | ||
|Notes= | |Notes= | ||
}} | }} | ||
\n[[Category: Data Pages]] | |||
Latest revision as of 03:39, 12 June 2023
Back to Mines of Moria Index |
Gandalf, The Grey Pilgrim (2P122) |
This page defines the card data as used on the main Data:Gimli, Dwarf of the Mountain-race (2P121) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN02S121.0 |
|---|---|
| ReprintBaseID | LOTR-EN02S121.0 |
| Title | Gimli |
| Subtitle | Dwarf of the Mountain-race |
| Set Number | 2 |
| Subset | S |
| SetOrder | 121 |
| Rarity | P |
| Card Number | 121 |
| Revision | 0 |
| CollInfo | 2P121 |
| GEMP_ID | 2_121 |
| LOTRO Hex ID | 69 4F E8 01 |
| LOTRO Image # | 02_121 |
| TLHH Image # | LOTR02121 |
| mLOTRO_ID | |
| Culture | Dwarven |
| Side | Free Peoples |
| Card Type | Companion |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes | Lists: EXL |
| ID | LOTR-DE02F121.0 |
|---|---|
| Base Card ID | LOTR-EN02S121.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-DE02F121.0_card.jpg |
| Portrait Filename | |
| Language Code | DE |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 2P121 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-FR02F121.0 |
|---|---|
| Base Card ID | LOTR-EN02S121.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-FR02F121.0_card.jpg |
| Portrait Filename | |
| Language Code | FR |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 2P121 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-IT02F121.0 |
|---|---|
| Base Card ID | LOTR-EN02S121.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-IT02F121.0_card.jpg |
| Portrait Filename | |
| Language Code | IT |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 2P121 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-ES02F121.0 |
|---|---|
| Base Card ID | LOTR-EN02S121.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-ES02F121.0_card.jpg |
| Portrait Filename | |
| Language Code | ES |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 2P121 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-PL02F121.0 |
|---|---|
| Base Card ID | LOTR-EN02S121.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-PL02F121.0_card.jpg |
| Portrait Filename | |
| Language Code | PL |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 2P121 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
\n








