Data:Merry, Horticulturalist (2C104)/Data: Difference between revisions
From LOTR-TCG Wiki
(IstariBot mass importing articles from the old DokuWiki instance.) |
No edit summary |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{NavBar|2C104|[[Mines of Moria Index]]|[[Hobbit Sword-play (2U103)/Data|Hobbit Sword-play (2U103)]]|[[Mithril-coat (2R105)/Data|Mithril-coat (2R105)]]}} | {{NavBar|2C104|[[Mines of Moria Index]]|[[Data:Hobbit Sword-play (2U103)/Data|Hobbit Sword-play (2U103)]]|[[Data:Mithril-coat (2R105)/Data|Mithril-coat (2R105)]]}} | ||
{{CardTabs|Shire}} | {{CardTabs|Shire}} | ||
| Line 26: | Line 26: | ||
|Side=Free Peoples | |Side=Free Peoples | ||
|CardType=Companion | |CardType=Companion | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|SearchTerms= | |SearchTerms= | ||
|Notes= | |Notes= | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN02S104.0_portrait.jpg | |PortraitFilename=LOTR-EN02S104.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|CollInfo=2C104 | |CollInfo=2C104 | ||
|IsUnique=yes | |||
|Title=Merry | |Title=Merry | ||
|Subtitle=Horticulturalist | |Subtitle=Horticulturalist | ||
| Line 53: | Line 54: | ||
|Vitality=4 | |Vitality=4 | ||
|Resistance= | |Resistance= | ||
|Signet=Gandalf | |||
|GameText=Fellowship: Exert Merry to play Farmer Maggot from your draw deck. | |GameText=Fellowship: Exert Merry to play Farmer Maggot from your draw deck. | ||
|TaggedGameText=<keyword>Fellowship:</keyword> Exert Merry to play Farmer Maggot from your draw deck. | |TaggedGameText=<keyword>Fellowship:</keyword> Exert Merry to play Farmer Maggot from your draw deck. | ||
|FormattedGameText='''Fellowship:''' Exert Merry to play Farmer Maggot from your draw deck. | |FormattedGameText='''Fellowship:''' Exert Merry to play Farmer Maggot from your draw deck. | ||
|Lore=“‘Ow... I think I've broken somehing.'” | |||
|PromoText= | |PromoText= | ||
|Notes= | |Notes= | ||
}} | }} | ||
{{Errata | |||
|ID=LOTR-EN02S104.1 | |||
|BaseCardID=LOTR-EN02S104.0 | |||
|Subset=S | |||
|Revision=1 | |||
|ReleaseDate=2024-12-06 | |||
|ReleaseNotes= | |||
|ImageFilename=LOTR-EN02E104.1_card.jpg | |||
|IsPhysical=no | |||
|IsPlayable=yes | |||
|IsUnique=yes | |||
|Title=Merry | |||
|Subtitle=Horticulturalist | |||
|Subtypes=Hobbit | |||
|TwilightCost=1 | |||
|Strength=3 | |||
|Vitality=4 | |||
|Resistance=6 | |||
|FormattedGameText='''Fellowship:''' Exert Merry to take a {{CI|shire}} ally into hand from your draw deck (limit once per turn). | |||
|Notes= | |||
}} | |||
{{Errata | |||
|ID=LOTR-EN02S104.2 | |||
|BaseCardID=LOTR-EN02S104.0 | |||
|Subset=E | |||
|Revision=2 | |||
|ReleaseDate=2025-10-05 | |||
|ReleaseNotes= | |||
|ImageFilename=LOTR-EN02E104.2_card.jpg | |||
|IsPhysical=no | |||
|IsPlayable=yes | |||
|IsUnique=yes | |||
|Title=Merry | |||
|Subtitle=Horticulturalist | |||
|Subtypes=Hobbit | |||
|TwilightCost=1 | |||
|Strength=3 | |||
|Vitality=4 | |||
|Resistance=6 | |||
|GameText=Fellowship: Exert Merry to take a Hobbit ally into hand from your draw deck (limit once per turn). | |||
|TaggedGameText=<b>Fellowship:</b> Exert Merry to take a Hobbit ally into hand from your draw deck (limit once per turn). | |||
|FormattedGameText='''Fellowship:''' Exert Merry to take a Hobbit ally into hand from your draw deck (limit once per turn). | |||
|Notes=While his most recent buff had the desired effect of making him playable and making “hobbit hospital” more competitive, the ability to pull any {{C|Shire}} culture ally setup a very powerful combination with Tom Bombadil: allowing very high bidding (since Tom will remove two burdens) to all but ensure going first to get your site one, then your hobbits being nearly invincible at site two (as Tom can cancel four skirmishes).<br>To address this, Merry’s game text has been changed to pull a Hobbit (race) ally, which should address the PC-Movie issue while leaving PC-Fellowship essentially unchanged. | |||
}} | |||
| Line 232: | Line 286: | ||
|Notes= | |Notes= | ||
}} | }} | ||
\n[[Category: Data Pages]] | |||
Latest revision as of 17:26, 11 November 2025
Back to Mines of Moria Index |
Mithril-coat (2R105) |
This page defines the card data as used on the main Data:Merry, Horticulturalist (2C104) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN02S104.0 |
|---|---|
| ReprintBaseID | LOTR-EN02S104.0 |
| Title | Merry |
| Subtitle | Horticulturalist |
| Set Number | 2 |
| Subset | S |
| SetOrder | 104 |
| Rarity | C |
| Card Number | 104 |
| Revision | 0 |
| CollInfo | 2C104 |
| GEMP_ID | 2_104 |
| LOTRO Hex ID | 68 4E E8 01 |
| LOTRO Image # | 02_104 |
| TLHH Image # | LOTR02104 |
| mLOTRO_ID | |
| Culture | Shire |
| Side | Free Peoples |
| Card Type | Companion |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes |
| ID | LOTR-EN02S104.2 |
|---|---|
| Base Card ID | LOTR-EN02S104.0 |
| Subset | E |
| Revision | 2 |
| ReleaseDate | 2025-10-05 |
| ReleaseNotes | |
| Image Filename | |
| Portrait Filename | |
| Language Code | EN |
| IsPhysical | no |
| IsPlayable | |
| CollInfo | |
| Is Unique | yes |
| Title | Merry |
| Subtitle | Horticulturalist |
| Subtypes | Hobbit |
| Twilight Cost | 1 |
| Strength | 3 |
| Strength Modifier | |
| Vitality | 4 |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | 6 |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | Fellowship: Exert Merry to take a Hobbit ally into hand from your draw deck (limit once per turn). |
| Tagged Game Text | Fellowship: Exert Merry to take a Hobbit ally into hand from your draw deck (limit once per turn). |
| Formatted Game Text | Fellowship: Exert Merry to take a Hobbit ally into hand from your draw deck (limit once per turn). |
| Lore | |
| Promo Text | |
| Notes | While his most recent buff had the desired effect of making him playable and making “hobbit hospital” more competitive, the ability to pull any To address this, Merry’s game text has been changed to pull a Hobbit (race) ally, which should address the PC-Movie issue while leaving PC-Fellowship essentially unchanged. |
| ID | LOTR-DE02F104.0 |
|---|---|
| Base Card ID | LOTR-EN02S104.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-DE02F104.0_card.jpg |
| Portrait Filename | |
| Language Code | DE |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 2C104 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-FR02F104.0 |
|---|---|
| Base Card ID | LOTR-EN02S104.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-FR02F104.0_card.jpg |
| Portrait Filename | |
| Language Code | FR |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 2C104 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-IT02F104.0 |
|---|---|
| Base Card ID | LOTR-EN02S104.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-IT02F104.0_card.jpg |
| Portrait Filename | |
| Language Code | IT |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 2C104 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-ES02F104.0 |
|---|---|
| Base Card ID | LOTR-EN02S104.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-ES02F104.0_card.jpg |
| Portrait Filename | |
| Language Code | ES |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 2C104 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-PL02F104.0 |
|---|---|
| Base Card ID | LOTR-EN02S104.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-PL02F104.0_card.jpg |
| Portrait Filename | |
| Language Code | PL |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 2C104 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
\n









