Data:Goblin Patrol Troop (1C177)/Data: Difference between revisions
From LOTR-TCG Wiki
(IstariBot mass importing articles from the old DokuWiki instance.) |
No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 26: | Line 26: | ||
|Side=Shadow | |Side=Shadow | ||
|CardType=Minion | |CardType=Minion | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|SearchTerms= | |SearchTerms= | ||
|Notes= | |Notes= | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN01S177.0_portrait.jpg | |PortraitFilename=LOTR-EN01S177.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|CollInfo=1C177 | |CollInfo=1C177 | ||
|IsUnique=no | |||
|Title=Goblin Patrol Troop | |Title=Goblin Patrol Troop | ||
|Subtitle= | |Subtitle= | ||
| Line 56: | Line 57: | ||
|TaggedGameText= | |TaggedGameText= | ||
|FormattedGameText= | |FormattedGameText= | ||
|Lore=“As they ran they heard the beat and echo of many hurrying feet behind. A shrill yell went up: they had been seen. There was a ring and clash of steel.” | |||
|PromoText= | |PromoText= | ||
|Notes= | |Notes= | ||
}} | }} | ||
{{Errata | |||
|ID=LOTR-EN01S177.1 | |||
|BaseCardID=LOTR-EN01S177.0 | |||
|Subset=S | |||
|Revision=1 | |||
|ReleaseDate=2024-04-21 | |||
|ReleaseNotes= | |||
|ImageFilename=LOTR-EN01E177.1_card.jpg | |||
|IsPhysical=no | |||
|IsPlayable=yes | |||
|IsUnique=no | |||
|Title=Goblin Patrol Troop | |||
|Subtitle= | |||
|Subtypes=Orc | |||
|TwilightCost=6 | |||
|Strength=13 | |||
|Vitality=3 | |||
|SiteNum=4 | |||
|FormattedGameText=Shadow: Exert a {{CI|moria}} Orc to draw a card. | |||
|Notes= | |||
}} | |||
{{Errata | |||
|ID=LOTR-EN01S177.2 | |||
|BaseCardID=LOTR-EN01S177.0 | |||
|Subset=S | |||
|Revision=2 | |||
|ReleaseDate=2024-09-14 | |||
|ReleaseNotes= | |||
|ImageFilename=LOTR-EN01E177.2_card.jpg | |||
|IsPhysical=no | |||
|IsPlayable=yes | |||
|IsUnique=no | |||
|Title=Goblin Patrol Troop | |||
|Subtitle= | |||
|Subtypes=Orc | |||
|TwilightCost=6 | |||
|Strength=13 | |||
|Vitality=3 | |||
|SiteNum=4 | |||
|FormattedGameText=Shadow: Exert this minion or a unique {{CI|moria}} Orc to draw a card. | |||
|Notes= | |||
}} | |||
{{Errata | |||
|ID=LOTR-EN01S177.2 | |||
|BaseCardID=LOTR-EN01S177.0 | |||
|Subset=S | |||
|Revision=2 | |||
|ReleaseDate=2024-09-14 | |||
|ReleaseNotes= | |||
|ImageFilename=LOTR-EN01E177.2_card.jpg | |||
|IsPhysical=no | |||
|IsPlayable=yes | |||
|IsUnique=no | |||
|Title=Goblin Patrol Troop | |||
|Subtitle= | |||
|Subtypes=Orc | |||
|TwilightCost=6 | |||
|Strength=13 | |||
|Vitality=3 | |||
|SiteNum=4 | |||
|FormattedGameText=Shadow: Exert this minion or a unique {{CI|moria}} Orc to draw a card. | |||
|Notes= | |||
}} | |||
| Line 296: | Line 370: | ||
|Notes= | |Notes= | ||
}} | }} | ||
\n[[Category: Data Pages]] | |||
Latest revision as of 19:50, 14 December 2024
Back to Fellowship of the Ring Index |
Goblin Runner (1U178) |
This page defines the card data as used on the main Data:Goblin Patrol Troop (1C177) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN01S177.0 |
|---|---|
| ReprintBaseID | LOTR-EN01S177.0 |
| Title | Goblin Patrol Troop |
| Subtitle | |
| Set Number | 1 |
| Subset | S |
| SetOrder | 177 |
| Rarity | C |
| Card Number | 177 |
| Revision | 0 |
| CollInfo | 1C177 |
| GEMP_ID | 1_177 |
| LOTRO Hex ID | 41 2F F4 |
| LOTRO Image # | 01_177 |
| TLHH Image # | LOTR01177 |
| mLOTRO_ID | |
| Culture | Moria |
| Side | Shadow |
| Card Type | Minion |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes |
| ID | LOTR-DE01F177.0 |
|---|---|
| Base Card ID | LOTR-EN01S177.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-DE01F177.0_card.jpg |
| Portrait Filename | |
| Language Code | DE |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1C177 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-FR01F177.0 |
|---|---|
| Base Card ID | LOTR-EN01S177.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-FR01F177.0_card.jpg |
| Portrait Filename | |
| Language Code | FR |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1C177 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-IT01F177.0 |
|---|---|
| Base Card ID | LOTR-EN01S177.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-IT01F177.0_card.jpg |
| Portrait Filename | |
| Language Code | IT |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1C177 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-ES01F177.0 |
|---|---|
| Base Card ID | LOTR-EN01S177.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-ES01F177.0_card.jpg |
| Portrait Filename | |
| Language Code | ES |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1C177 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-PL01F177.0 |
|---|---|
| Base Card ID | LOTR-EN01S177.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-PL01F177.0_card.jpg |
| Portrait Filename | |
| Language Code | PL |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1C177 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-PT01F177.0 |
|---|---|
| Base Card ID | LOTR-EN01S177.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-PT01F177.0_card.jpg |
| Portrait Filename | |
| Language Code | PT |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1C177 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-ZH01F177.0 |
|---|---|
| Base Card ID | LOTR-EN01S177.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-ZH01F177.0_card.jpg |
| Portrait Filename | |
| Language Code | ZH |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1C177 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
\n











