Data:Ted Sandyman, Chief's Men's Ally (18U75)/Data: Difference between revisions
From LOTR-TCG Wiki
(Adding "DataPages" category for easier mass editing) |
(IstariBot mass importing articles from the old DokuWiki instance.) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 26: | Line 26: | ||
|Side=Shadow | |Side=Shadow | ||
|CardType=Minion | |CardType=Minion | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|SearchTerms= | |SearchTerms= | ||
|Notes= | |Notes= | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN18S075.0_portrait.jpg | |PortraitFilename=LOTR-EN18S075.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|CollInfo=18U75 | |CollInfo=18U75 | ||
|IsUnique=yes | |||
|Title=Ted Sandyman | |Title=Ted Sandyman | ||
|Subtitle=Chief's Men's Ally | |Subtitle=Chief's Men's Ally | ||
Latest revision as of 05:33, 1 July 2022
Back to Treachery & Deceit Index |
Treachery (18R76) |
This page defines the card data as used on the main Data:Ted Sandyman, Chief's Men's Ally (18U75) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN18S075.0 |
|---|---|
| ReprintBaseID | LOTR-EN18S075.0 |
| Title | Ted Sandyman |
| Subtitle | Chief's Men's Ally |
| Set Number | 18 |
| Subset | S |
| SetOrder | 75 |
| Rarity | U |
| Card Number | 75 |
| Revision | 0 |
| CollInfo | 18U75 |
| GEMP_ID | 18_75 |
| LOTRO Hex ID | 6E 8C 2A 11 |
| LOTRO Image # | 18_078 |
| TLHH Image # | LOTR18075 |
| mLOTRO_ID | |
| Culture | Men |
| Side | Shadow |
| Card Type | Minion |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes |
\n

