Data:Shelob, Menace (18R34)/Data: Difference between revisions
From LOTR-TCG Wiki
(IstariBot mass importing articles from the old DokuWiki instance.) |
(IstariBot mass importing articles from the old DokuWiki instance.) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 26: | Line 26: | ||
|Side=Shadow | |Side=Shadow | ||
|CardType=Minion | |CardType=Minion | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|SearchTerms= | |SearchTerms= | ||
|Notes= | |Notes= | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN18S034.0_portrait.jpg | |PortraitFilename=LOTR-EN18S034.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|CollInfo=18R34 | |CollInfo=18R34 | ||
|IsUnique=yes | |||
|Title=Shelob | |Title=Shelob | ||
|Subtitle=Menace | |Subtitle=Menace | ||
| Line 62: | Line 63: | ||
|Notes= | |Notes= | ||
}} | }} | ||
\n[[Category: Data Pages]] | |||
Latest revision as of 05:33, 1 July 2022
Back to Treachery & Deceit Index |
Sting of Shelob (18R35) |
This page defines the card data as used on the main Data:Shelob, Menace (18R34) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN18S034.0 |
|---|---|
| ReprintBaseID | LOTR-EN18S034.0 |
| Title | Shelob |
| Subtitle | Menace |
| Set Number | 18 |
| Subset | S |
| SetOrder | 34 |
| Rarity | R |
| Card Number | 34 |
| Revision | 0 |
| CollInfo | 18R34 |
| GEMP_ID | 18_34 |
| LOTRO Hex ID | 62 8A 2A 11 |
| LOTRO Image # | 18_034 |
| TLHH Image # | LOTR18034 |
| mLOTRO_ID | |
| Culture | Gollum |
| Side | Shadow |
| Card Type | Minion |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes |
\n

