Data:Thrarin, Dwarven Smith (1U27)/Data: Difference between revisions
From LOTR-TCG Wiki
(IstariBot mass importing articles from the old DokuWiki instance.) |
(IstariBot mass importing articles from the old DokuWiki instance.) |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{NavBar|1U27|[[Fellowship of the Ring Index]]|[[Their Halls of Stone (1C26)/Data|Their Halls of Stone (1C26)]]|[[Wealth of Moria (1R28)/Data|Wealth of Moria (1R28)]]}} | {{NavBar|1U27|[[Fellowship of the Ring Index]]|[[Data:Their Halls of Stone (1C26)/Data|Their Halls of Stone (1C26)]]|[[Data:Wealth of Moria (1R28)/Data|Wealth of Moria (1R28)]]}} | ||
{{CardTabs|Dwarven}} | {{CardTabs|Dwarven}} | ||
| Line 26: | Line 26: | ||
|Side=Free Peoples | |Side=Free Peoples | ||
|CardType=Ally | |CardType=Ally | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|SearchTerms= | |SearchTerms= | ||
|Notes= | |Notes= | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN01S027.0_portrait.jpg | |PortraitFilename=LOTR-EN01S027.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|CollInfo=1U27 | |CollInfo=1U27 | ||
|IsUnique=yes | |||
|Title=Thrarin | |Title=Thrarin | ||
|Subtitle=Dwarven Smith | |Subtitle=Dwarven Smith | ||
| Line 52: | Line 53: | ||
|Strength=4 | |Strength=4 | ||
|Vitality=2 | |Vitality=2 | ||
|SiteNum= | |SiteNum=3 | ||
|GameText=Maneuver: Exert Thrarin to allow him to participate in archery fire and skirmishes until the regroup phase. | |GameText=Maneuver: Exert Thrarin to allow him to participate in archery fire and skirmishes until the regroup phase. | ||
|TaggedGameText=<keyword>Maneuver:</keyword> Exert Thrarin to allow him to participate in archery fire and skirmishes until the regroup phase. | |TaggedGameText=<keyword>Maneuver:</keyword> Exert Thrarin to allow him to participate in archery fire and skirmishes until the regroup phase. | ||
|FormattedGameText='''Maneuver:''' Exert Thrarin to allow him to participate in archery fire and skirmishes until the regroup phase. | |FormattedGameText='''Maneuver:''' Exert Thrarin to allow him to participate in archery fire and skirmishes until the regroup phase. | ||
|Lore=A blacksmith by trade, Thrarin puts down his hammer and takes up his axe to fight when the need arises. | |||
|PromoText= | |PromoText= | ||
|Notes= | |Notes= | ||
| Line 296: | Line 298: | ||
|Notes= | |Notes= | ||
}} | }} | ||
\n[[Category: Data Pages]] | |||
Latest revision as of 03:48, 1 July 2022
Back to Fellowship of the Ring Index |
Wealth of Moria (1R28) |
This page defines the card data as used on the main Data:Thrarin, Dwarven Smith (1U27) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN01S027.0 |
|---|---|
| ReprintBaseID | LOTR-EN01S027.0 |
| Title | Thrarin |
| Subtitle | Dwarven Smith |
| Set Number | 1 |
| Subset | S |
| SetOrder | 27 |
| Rarity | U |
| Card Number | 27 |
| Revision | 0 |
| CollInfo | 1U27 |
| GEMP_ID | 1_27 |
| LOTRO Hex ID | 4B 25 F4 |
| LOTRO Image # | 01_027 |
| TLHH Image # | LOTR01027 |
| mLOTRO_ID | |
| Culture | Dwarven |
| Side | Free Peoples |
| Card Type | Ally |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes |
| ID | LOTR-DE01F027.0 |
|---|---|
| Base Card ID | LOTR-EN01S027.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-DE01F027.0_card.jpg |
| Portrait Filename | |
| Language Code | DE |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1U27 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-FR01F027.0 |
|---|---|
| Base Card ID | LOTR-EN01S027.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-FR01F027.0_card.jpg |
| Portrait Filename | |
| Language Code | FR |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1U27 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-IT01F027.0 |
|---|---|
| Base Card ID | LOTR-EN01S027.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-IT01F027.0_card.jpg |
| Portrait Filename | |
| Language Code | IT |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1U27 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-ES01F027.0 |
|---|---|
| Base Card ID | LOTR-EN01S027.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-ES01F027.0_card.jpg |
| Portrait Filename | |
| Language Code | ES |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1U27 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-PL01F027.0 |
|---|---|
| Base Card ID | LOTR-EN01S027.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-PL01F027.0_card.jpg |
| Portrait Filename | |
| Language Code | PL |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1U27 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-PT01F027.0 |
|---|---|
| Base Card ID | LOTR-EN01S027.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-PT01F027.0_card.jpg |
| Portrait Filename | |
| Language Code | PT |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1U27 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-ZH01F027.0 |
|---|---|
| Base Card ID | LOTR-EN01S027.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-ZH01F027.0_card.jpg |
| Portrait Filename | |
| Language Code | ZH |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1U27 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
\n









