Data:Dunlending Brawler (0W14)/Data: Difference between revisions
From LOTR-TCG Wiki
m (Istari performing no-op edit to force Cargo to update tables.) |
(IstariBot mass importing articles from the old DokuWiki instance.) |
||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
{{NavBar|0W14|[[Promotional Index]]|[[Sam, Lover of Trees (0W13)/Data|Sam, Lover of Trees (0W13)]]|[[Gimli, Dwarven Delegate (0W15)/Data|Gimli, Dwarven Delegate (0W15)]]}} | {{NavBar|0W14|[[Promotional Index]]|[[Data:Sam, Lover of Trees (0W13)/Data|Sam, Lover of Trees (0W13)]]|[[Data:Gimli, Dwarven Delegate (0W15)/Data|Gimli, Dwarven Delegate (0W15)]]}} | ||
{{CardTabs|Dunland}} | {{CardTabs|Dunland}} | ||
| Line 8: | Line 8: | ||
{{BaseCard | {{BaseCard | ||
|ID=LOTR-EN00W014.0 | |ID=LOTR-EN00W014.0 | ||
|ReprintBaseID=LOTR-EN00W014. | |ReprintBaseID=LOTR-EN00W014.1 | ||
|Title=Dunlending Brawler | |Title=Dunlending Brawler | ||
|Subtitle= | |Subtitle= | ||
| Line 26: | Line 26: | ||
|Side=Shadow | |Side=Shadow | ||
|CardType=Minion | |CardType=Minion | ||
|IsPhysical= | |IsPhysical=no | ||
|IsPlayable= | |IsPlayable=yes | ||
|SearchTerms= | |SearchTerms= | ||
|Notes= | |Notes=[[Customizable League Card]] for [[LOTRO]]. | ||
}} | }} | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN00W014.0_portrait.jpg | |PortraitFilename=LOTR-EN00W014.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|CollInfo=0W14 | |CollInfo=0W14 | ||
|IsUnique=no | |||
|IsUnique=no | |||
|Title=Dunlending Brawler | |Title=Dunlending Brawler | ||
|Subtitle= | |Subtitle= | ||
| Line 56: | Line 56: | ||
|TaggedGameText= | |TaggedGameText= | ||
|FormattedGameText= | |FormattedGameText= | ||
|Lore=“...a secret folk, unfriendly to the Dúnedain, hating the Rohirrim.” | |||
|PromoText= | |PromoText= | ||
|Notes= | |Notes= | ||
}} | }} | ||
{{Errata | |||
|ID=LOTR-EN00W014.1 | |||
|BaseCardID=LOTR-EN00W014.0 | |||
|Subset=W | |||
|Revision=1 | |||
|ReleaseDate= | |||
|ReleaseNotes= | |||
|ImageFilename=LOTR-EN00W014.1_card.jpg | |||
|PortraitFilename=LOTR-EN00W014.0_portrait.jpg | |||
|LanguageCode=EN | |||
|CollInfo=0W14 | |||
|Title=Dunlending Brawler | |||
|Subtitle= | |||
|Subtypes=Man | |||
|TwilightCost=3 | |||
|Strength=12 | |||
|Vitality=1 | |||
|SiteNum=3 | |||
|GameText=Fierce. The fellowship archery total is -3. Each time this minion wins a skirmish, you may spot another [Dunland] Man to take control of a site and make that Man strength +6 and fierce until the regroup phase. Assignment: Spot an ally to make that ally participate in skirmishes and assign this minion to skirmish that ally. | |||
|TaggedGameText=<keyword>Fierce.</keyword><br>The fellowship archery total is -3<br>Each time this minion wins a skirmish, you may spot another <symbol>dunland</symbol> Man to take control of a site and make that Man strength +6 and fierce until the regroup phase.<br><keyword>Assignment:</keyword> Spot an ally to make that ally participate in skirmishes and assign this minion to skirmish that ally. | |||
|FormattedGameText='''Fierce.'''<br>The fellowship archery total is -3<br>Each time this minion wins a skirmish, you may spot another {{C|dunland}} Man to take control of a site and make that Man strength +6 and fierce until the regroup phase.<br>'''Assignment:''' Spot an ally to make that ally participate in skirmishes and assign this minion to skirmish that ally. | |||
|Lore=“...a secret folk, unfriendly to the Dúnedain, hating the Rohirrim.” | |||
|PromoText= | |||
|Notes= | |||
}} | |||
\n[[Category: Data Pages]] | |||
Latest revision as of 03:45, 1 July 2022
Back to Promotional Index |
Gimli, Dwarven Delegate (0W15) |
This page defines the card data as used on the main Data:Dunlending Brawler (0W14) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN00W014.0 |
|---|---|
| ReprintBaseID | LOTR-EN00W014.1 |
| Title | Dunlending Brawler |
| Subtitle | |
| Set Number | 0 |
| Subset | W |
| SetOrder | 170 |
| Rarity | W |
| Card Number | 14 |
| Revision | 0 |
| CollInfo | 0W14 |
| GEMP_ID | 0_14 |
| LOTRO Hex ID | 4E 6A 18 |
| LOTRO Image # | 00_100014 |
| TLHH Image # | LOTR00W14 |
| mLOTRO_ID | |
| Culture | Dunland |
| Side | Shadow |
| Card Type | Minion |
| Was Physically Printed | no |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes | Customizable League Card for LOTRO. |
| ID | LOTR-EN00W014.1 |
|---|---|
| Base Card ID | LOTR-EN00W014.0 |
| Subset | W |
| Revision | 1 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | |
| Portrait Filename | |
| Language Code | EN |
| IsPhysical | |
| IsPlayable | |
| CollInfo | |
| Is Unique | no |
| Title | Dunlending Brawler |
| Subtitle | |
| Subtypes | Man |
| Twilight Cost | 3 |
| Strength | 12 |
| Strength Modifier | |
| Vitality | 1 |
| Vitality Modifier | |
| Site Number | 3 |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | Fierce. The fellowship archery total is -3. Each time this minion wins a skirmish, you may spot another [Dunland] Man to take control of a site and make that Man strength +6 and fierce until the regroup phase. Assignment: Spot an ally to make that ally participate in skirmishes and assign this minion to skirmish that ally. |
| Tagged Game Text | <keyword>Fierce.</keyword> The fellowship archery total is -3 Each time this minion wins a skirmish, you may spot another <symbol>dunland</symbol> Man to take control of a site and make that Man strength +6 and fierce until the regroup phase. <keyword>Assignment:</keyword> Spot an ally to make that ally participate in skirmishes and assign this minion to skirmish that ally. |
| Formatted Game Text | Fierce. The fellowship archery total is -3 Each time this minion wins a skirmish, you may spot another Assignment: Spot an ally to make that ally participate in skirmishes and assign this minion to skirmish that ally. |
| Lore | |
| Promo Text | |
| Notes |
\n


