Editing Template:RarityDistribution

From LOTR-TCG Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
<noinclude>
<noinclude>
{{#template_params:Rarity|SetNum|SetAbbr|CardName}}
{{#template_params:Rarity|SetNum|SetAbbr|CardName}}
</noinclude><includeonly>{{#switch: {{{Rarity}}}
</noinclude><includeonly>
{{#switch: {{{Rarity}}}
| Rare = {{#switch: {{{SetNum}}}
| Rare = {{#switch: {{{SetNum}}}
  | 1
  | 4
  | 7 = * As a Rare, '''{{{CardName}}}''' has a 1 in 121 (~0.8%) chance of being present in any {{{SetAbbr}}} booster pack, and a 3 in 121 (~2%) chance of being in any {{{SetAbbr}}} starter deck.
  | 2
  | 3
  | 8
  | 10 = * As a Rare, '''{{{CardName}}}''' has a 1 in 40 (~2.5%) chance of being present in any {{{SetAbbr}}} booster pack, and a 3 in 40 (~7.5%) chance of being in any {{{SetAbbr}}} starter deck.
  | 5
  | 6 = * As a Rare, '''{{{CardName}}}''' has a 1 in 40 (~2.5%) chance of being present in any {{{SetAbbr}}} booster pack. (Starter decks in this set had no random rares and so it could not be found there.)
  | 9 = * As a Rare, '''{{{CardName}}}''' has a 19 in 624 (~3.0%) chance of being present in any Reflections booster pack.
  | 14 = * '''{{{CardName}}}''' was distributed as one of the fixed cards in the [[Expanded Middle-earth Draft Box]], with 2 per box.
  | 16 = * '''{{{CardName}}}''' was distributed as one of the fixed cards of [[The Wraith Collection]], with 1 per purchased set.
  | 11
  | 12
  | 13
  | 15 = * As a Rare, '''{{{CardName}}}''' has a 1 in 60 (~1.6%) chance of being present in any {{{SetAbbr}}} booster pack.
  | 18 = * As a Rare, '''{{{CardName}}}''' has a 1 in 60 (~1.6%) chance of being present in any {{{SetAbbr}}} booster pack.
  | 17 = * As a Rare, '''{{{CardName}}}''' has a 1 in 43 (~2.3%) chance of being present in any {{{SetAbbr}}} booster pack, and a 3 in 43 (~7.0% chance of being in any {{{SetAbbr}}} starter deck.
}}
| Rare Foil (Legends) = {{#switch: {{{SetNum}}}
  | 11 = * As a Rare Foil, '''{{{CardName}}}''' has a 1 in 126 (~0.79%) chance of being present in any {{{SetAbbr}}} booster pack.
  | 12
  | 13
  | 15
  | 17
  | 18 = * As a Rare Foil, '''{{{CardName}}}''' has a 1 in 162 (~0.61%) chance of being present in any {{{SetAbbr}}} booster pack.
  |
}}
| Legends Masterwork = * As a Legends Masterwork, '''{{{CardName}}}''' has a 1 in 315 (~0.32%) chance of being present in any {{{SetAbbr}}} booster pack.
| Rare Plus = * As a Rare+, '''{{{CardName}}}''' has a 5 in 624 (~0.8%) chance of being present in any Reflections booster pack.
| Uncommon = {{#switch: {{{SetNum}}}
  | 1
  | 4
  | 7 = * As an Uncommon, '''{{{CardName}}}''' has a 3 in 121 (~2.5%) chance of being in any {{{SetAbbr}}} booster pack.
  | 2
  | 3
  | 5
  | 6
  | 8
  | 10
  | 18 = * As an Uncommon, '''{{{CardName}}}''' has a 3 in 40 (~7.5%) chance of being in any {{{SetAbbr}}} booster pack.
  | 11
  | 12
  | 13
  | 15 = * As an Uncommon, '''{{{CardName}}}''' has a 1 in 20 (~5.0%) chance of being in any {{{SetAbbr}}} booster pack.
  | 17 = * As an Uncommon, '''{{{CardName}}}''' has a 3 in 28 (~10.7%) chance of being in any {{{SetAbbr}}} booster pack.
}}
| Common = {{#switch: {{{SetNum}}}
  | 1
  | 4
  | 7 = * As a Common, '''{{{CardName}}}''' has a 7 in 121 (~5.8%) chance of being in any {{{SetAbbr}}} booster pack.
  | 2
  | 3
  | 5
  | 6
  | 8
  | 10
  | 17
  | 18 = * As a Common, '''{{{CardName}}}''' has a 7 in 40 (~17.5%) chance of being in any {{{SetAbbr}}} booster pack.
  | 11
  | 12
  | 13
  | 15 = * As a Common, '''{{{CardName}}}''' has a 7 in 60 (~11.7%) chance of being in any {{{SetAbbr}}} booster pack.
}}
| Starter-only = * As a starter deck card, '''{{{CardName}}}''' was guaranteed to be inside the associated {{{SetAbbr}}} starter deck, with 1-3 copies depending.
| Premium = {{#switch: {{{SetNum}}}
  | 19 =  * '''{{{CardName}}}''' was distributed as 1 of 40 cards included in the [[Age's End]] boxed set, with 1 of each card per box.
  | 1
  | 2
  | 3
  | 4
  | 5
  | 6
  | 7
  | 8
  | 10 = * As a Premium card, '''{{{CardName}}}''' had 2 copies included in the associated {{{SetAbbr}}} starter deck.  Foil version of the card were also distributed in booster packs as Uncommons.
  | * As a Premium card, '''{{{CardName}}}''' had 2 copies included in the associated {{{SetAbbr}}} starter deck.
}}}}
{{#switch:{{{SetNum}}}
| 1  
| 1  
| 4
| 4
| 7 = {{#switch:{{{Rarity}}}
| 7 = * As a Rare, {{{CardName}}} has a 1 in 121 (~0.8%) chance of being present in any {{{SetAbbr}}} booster pack, and a 3 in 121 (~2%) chance of being in any {{{SetAbbr}}} starter deck.
  | Common= * Foil versions of Movie-era Common cards were randomly selected to be inserted into booster packs at a rate of 1 out of 13 packs (~7.7% of packs). This means any given {{{SetAbbr}}} booster pack had a 1 in 1,573 (~0.064%) chance of containing a foil '''{{{CardName}}}'''.
  | Uncommon= * Foil versions of Movie-era Uncommon cards were randomly selected to be inserted into booster packs at a rate of 1 out of 18 packs (~5.5% of packs). This means any given {{{SetAbbr}}} booster pack had a 1 in 2,128 (~0.047%) chance of containing a foil '''{{{CardName}}}'''.
  | Rare= * Foil versions of Movie-era Rare cards were randomly selected to be inserted into booster packs at a rate of 1 out of 26 packs (~3.8% of packs). This means any given {{{SetAbbr}}} booster pack had a 1 in 3,146 (~0.038%) chance of containing a foil '''{{{CardName}}}'''.
  | Premium= * Foil versions of Movie-era Premium cards were randomly selected to be inserted into booster packs at the same rate as Uncommons: 1 out of 18 packs (~5.5% of packs). This means any given {{{SetAbbr}}} booster pack had a 1 in 2,128 (~0.047%) chance of containing a foil '''{{{CardName}}}'''.
}}
| 2
| 2
| 3
| 3
| 5
| 6
| 8
| 8
| 10 = {{#switch:{{{Rarity}}}
| 10 = * As a Rare, {{{CardName}}} has a 1 in 40 (~2.5%) chance of being present in any {{{SetAbbr}}} booster pack, and a 3 in 40 (~7.5%) chance of being in any {{{SetAbbr}}} starter deck.
  | Common= * Foil versions of Movie-era Common cards were randomly selected to be inserted into booster packs at a rate of 1 out of 13 packs (~7.7% of packs). This means any given {{{SetAbbr}}} booster pack had a 1 in 1,573 (~0.19%) chance of containing a foil '''{{{CardName}}}'''.
  | Uncommon= * Foil versions of Movie-era Uncommon cards were randomly selected to be inserted into booster packs at a rate of 1 out of 18 packs (~5.5% of packs). This means any given {{{SetAbbr}}} booster pack had a 1 in 2,128 (~0.14%) chance of containing a foil '''{{{CardName}}}'''.
  | Rare= * Foil versions of Movie-era Rare cards were randomly selected to be inserted into booster packs at a rate of 1 out of 26 packs (~3.8% of packs). This means any given {{{SetAbbr}}} booster pack had a 1 in 3,146 (~0.096%) chance of containing a foil '''{{{CardName}}}'''.
  | Premium= * Foil versions of Movie-era Uncommon cards were randomly selected to be inserted into booster packs at a rate of 1 out of 18 packs (~5.5% of packs). This means any given {{{SetAbbr}}} booster pack had a 1 in 2,128 (~0.14%) chance of containing a foil '''{{{CardName}}}'''.
}}}}
{{#switch: {{{SetNum}}}
| 1= * {{{SetName}}} was printed (both standard and foil) in '''7 languages''' other than English: German, French, Italian, Spanish, Polish, Portuguese, and Chinese.
| 2
| 3= * {{{SetName}}} was printed (both standard and foil) in '''5 languages''' other than English: German, French, Italian, Spanish, and Polish.
| 4
| 5
| 5
| 6 * {{{SetName}}} was printed (both standard and foil) in '''4 languages''' other than English: German, French, Italian, and Spanish.
| 6 = * As a Rare, {{{CardName}}} has a 1 in 40 (~2.5%) chance of being present in any {{{SetAbbr}}} booster pack. (Starter decks in this set had fixed rares rather than random).
| 7
| 9 = * As a Rare, {{{CardName}}} has a 19 in 624 (~3.0%) chance of being present in any Reflections booster pack.
| 8
| 14 = * {{{CardName}}} was distributed as one of the fixed cards in the [[Expanded Middle-earth Draft Box]], with 2 per box.
| 10= * {{{SetName}}} was printed (both standard and foil) in '''3 languages''' other than English: German, French, and Italian.
| 16 = * {{{CardName}}} was distributed as one of the fixed cards of [[The Wraith Collection]], with 1 per purchased set.
| 9
| 11
| 11
| 12
| 12
| 13
| 13
| 14= * {{{SetName}}} was printed in '''3 languages''' other than English: German, French, and Italian.
| 15 = * As a Rare, {{{CardName}}} has a 1 in 60 (~1.6%) chance of being present in any {{{SetAbbr}}} booster pack.
| 15
| 18 = * As a Rare, {{{CardName}}} has a 1 in 60 (~1.6%) chance of being present in any {{{SetAbbr}}} booster pack.
| 16
| 17 = * As a Rare, {{{CardName}}} has a 1 in 43 (~2.3%) chance of being present in any {{{SetAbbr}}} booster pack, and a 3 in 43 (~7.0% chance of being in any {{{SetAbbr}}} starter deck.
| 17
}}
| 18
}}
| 19= * {{{SetName}}} was only printed in English.
 
}}</includeonly>
</includeonly>
Please note that all contributions to the LOTR-TCG Wiki may be edited, altered, or removed by other contributors. Your writing is liable to be edited mercilessly, so be sure to back up any major claims with links if possible.

To edit this page, please answer the question that appears below (more info):

Cancel Editing help (opens in new window)